|
Dabrowski/ Olmos
Dabrowski/ Olmos is a tennis player from India. During the 2023 season, Dabrowski/ Olmos has recorded 2 match wins and 2 match loses. Check the latest matches and statistics listed below as part of the Dabrowski/ Olmos tennis profile.
Player Profile
Name
Dabrowski/ Olmos
Rank
Nationality
India
Date of birth
15.11.1986
Age
37
(updated on Mar 2023)
Place of birth
Hand
Height
Weight
Wins / Loses - 2023
Data based on number of matches played in 2023
Matches of Dabrowski/ Olmos
Career Stats
Year
|
Rank
|
Titles
|
W
|
L
|
HW
|
HL
|
CW
|
CL
|
GW
|
GL
|
2022
|
125
|
0
|
0
|
3
|
0
|
3
|
0
|
0
|
0
|
0
|
2021
|
128
|
0
|
35
|
17
|
17
|
9
|
17
|
7
|
1
|
1
|
2020
|
231
|
0
|
2
|
4
|
2
|
4
|
0
|
0
|
0
|
0
|
2019
|
163
|
0
|
11
|
24
|
4
|
14
|
7
|
8
|
0
|
2
|
2018
|
55
|
1
|
22
|
23
|
9
|
14
|
7
|
7
|
6
|
2
|
2017
|
53
|
1
|
42
|
23
|
20
|
13
|
16
|
7
|
6
|
3
|
2016
|
144
|
0
|
30
|
24
|
13
|
11
|
10
|
9
|
7
|
4
|
2015
|
108
|
0
|
25
|
25
|
13
|
15
|
6
|
7
|
6
|
3
|
2014
|
87
|
1
|
27
|
20
|
18
|
12
|
9
|
6
|
0
|
2
|
2013
|
151
|
2
|
30
|
17
|
24
|
9
|
6
|
8
|
0
|
0
|
2012
|
165
|
1
|
22
|
17
|
11
|
11
|
11
|
6
|
0
|
0
|
2011
|
223
|
0
|
10
|
8
|
6
|
6
|
4
|
1
|
0
|
1
|
2010
|
230
|
0
|
2
|
1
|
2
|
1
|
0
|
0
|
0
|
0
|
2009
|
57
|
0
|
17
|
13
|
11
|
8
|
1
|
3
|
5
|
2
|
2008
|
101
|
0
|
12
|
14
|
10
|
11
|
0
|
0
|
2
|
3
|
2007
|
0
|
0
|
4
|
1
|
0
|
0
|
4
|
1
|
0
|
0
|
2006
|
133
|
0
|
7
|
19
|
4
|
12
|
1
|
5
|
2
|
2
|
2005
|
30
|
0
|
22
|
21
|
13
|
16
|
6
|
3
|
3
|
2
|
2004
|
93
|
0
|
6
|
4
|
2
|
2
|
4
|
2
|
0
|
0
|
2003
|
462
|
0
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
0
|
2002
|
148
|
0
|
5
|
9
|
3
|
6
|
0
|
1
|
2
|
2
|
2001
|
85
|
0
|
13
|
16
|
10
|
10
|
3
|
6
|
0
|
0
|
2000
|
47
|
0
|
18
|
16
|
11
|
10
|
7
|
5
|
0
|
1
|
1999
|
44
|
0
|
13
|
17
|
9
|
10
|
4
|
5
|
0
|
2
|
1998
|
60
|
1
|
10
|
11
|
1
|
5
|
9
|
4
|
0
|
2
|
1995
|
0
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
1
|
1
|
1994
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
1
|
0
|
0
|
1993
|
0
|
0
|
1
|
2
|
0
|
0
|
1
|
2
|
0
|
0
|
Year
|
Rank
|
Titles
|
W
|
L
|
HW
|
HL
|
CW
|
CL
|
GW
|
GL
|
2022
|
0
|
0
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
0
|
2021
|
0
|
0
|
1
|
1
|
0
|
0
|
0
|
0
|
1
|
1
|
2020
|
0
|
0
|
3
|
3
|
0
|
1
|
0
|
0
|
0
|
0
|
2019
|
0
|
0
|
5
|
4
|
2
|
2
|
0
|
1
|
3
|
1
|
2018
|
0
|
0
|
2
|
4
|
2
|
2
|
0
|
1
|
0
|
1
|
2017
|
0
|
0
|
1
|
3
|
1
|
1
|
0
|
1
|
0
|
1
|
2016
|
0
|
0
|
4
|
2
|
2
|
1
|
0
|
0
|
2
|
1
|
2015
|
0
|
0
|
0
|
1
|
0
|
1
|
0
|
0
|
0
|
0
|
2014
|
0
|
0
|
4
|
4
|
3
|
2
|
0
|
1
|
1
|
1
|
2013
|
0
|
0
|
6
|
4
|
4
|
2
|
0
|
1
|
2
|
1
|
2012
|
0
|
0
|
7
|
4
|
4
|
2
|
2
|
1
|
1
|
1
|
2011
|
0
|
0
|
1
|
3
|
0
|
1
|
1
|
1
|
0
|
1
|
2010
|
0
|
0
|
4
|
2
|
4
|
2
|
0
|
0
|
0
|
0
|
2009
|
0
|
0
|
0
|
2
|
0
|
1
|
0
|
1
|
0
|
0
|
2008
|
0
|
0
|
7
|
3
|
3
|
1
|
3
|
1
|
1
|
1
|
2007
|
0
|
0
|
2
|
3
|
1
|
1
|
0
|
1
|
1
|
1
|
2006
|
0
|
0
|
5
|
3
|
4
|
1
|
0
|
1
|
1
|
1
|
2005
|
0
|
0
|
1
|
3
|
0
|
1
|
1
|
1
|
0
|
1
|
2002
|
0
|
0
|
3
|
2
|
2
|
1
|
0
|
0
|
1
|
1
|
Year
|
Rank
|
Titles
|
W
|
L
|
HW
|
HL
|
CW
|
CL
|
GW
|
GL
|
2022
|
58
|
0
|
0
|
2
|
0
|
2
|
0
|
0
|
0
|
0
|
2021
|
54
|
1
|
13
|
10
|
11
|
5
|
1
|
2
|
1
|
3
|
2020
|
17
|
1
|
12
|
6
|
10
|
5
|
2
|
1
|
0
|
0
|
2019
|
21
|
3
|
33
|
22
|
21
|
12
|
7
|
6
|
5
|
4
|
2018
|
13
|
3
|
35
|
21
|
16
|
12
|
12
|
6
|
7
|
3
|
2017
|
21
|
1
|
29
|
22
|
13
|
14
|
10
|
5
|
6
|
3
|
2016
|
51
|
0
|
15
|
15
|
8
|
9
|
3
|
4
|
4
|
2
|
2015
|
406
|
0
|
1
|
4
|
1
|
4
|
0
|
0
|
0
|
0
|
2014
|
9
|
2
|
30
|
19
|
21
|
14
|
7
|
3
|
2
|
2
|
2013
|
16
|
1
|
36
|
18
|
20
|
11
|
10
|
5
|
6
|
2
|
2012
|
17
|
2
|
31
|
19
|
21
|
11
|
7
|
6
|
3
|
2
|
2011
|
2
|
6
|
55
|
15
|
35
|
11
|
10
|
4
|
10
|
0
|
2010
|
5
|
3
|
49
|
18
|
34
|
11
|
9
|
5
|
6
|
2
|
2009
|
26
|
0
|
23
|
14
|
9
|
8
|
13
|
6
|
0
|
0
|
2008
|
7
|
2
|
42
|
19
|
28
|
12
|
9
|
5
|
5
|
2
|
2007
|
11
|
3
|
36
|
16
|
26
|
11
|
4
|
3
|
6
|
2
|
2006
|
8
|
4
|
43
|
17
|
31
|
10
|
9
|
5
|
3
|
2
|
2005
|
16
|
2
|
34
|
22
|
24
|
15
|
10
|
5
|
0
|
2
|
2004
|
119
|
0
|
4
|
5
|
1
|
1
|
3
|
4
|
0
|
0
|
2003
|
352
|
0
|
1
|
1
|
1
|
1
|
0
|
0
|
0
|
0
|
2002
|
69
|
0
|
14
|
12
|
11
|
8
|
0
|
2
|
3
|
2
|
2001
|
44
|
1
|
20
|
9
|
11
|
7
|
9
|
2
|
0
|
0
|
2000
|
109
|
0
|
7
|
14
|
2
|
7
|
4
|
6
|
1
|
1
|
1999
|
51
|
0
|
18
|
16
|
12
|
9
|
6
|
5
|
0
|
2
|
1998
|
129
|
1
|
7
|
1
|
0
|
0
|
7
|
1
|
0
|
0
|
1995
|
0
|
0
|
0
|
1
|
0
|
0
|
0
|
0
|
0
|
1
|
1994
|
0
|
0
|
2
|
6
|
0
|
1
|
2
|
4
|
0
|
1
|
1993
|
0
|
0
|
0
|
2
|
0
|
0
|
0
|
2
|
0
|
0
|
Tournament Cash Prizes
Year | Tournament | Surface | Prize |
2021 | W25 Montemor-O-Novo (ITF) | Hard | $25,000 |
2021 | W25 Cordoba (ITF) | Clay | $25,000 |
2021 | W25 Villa Maria (ITF) | Clay | $25,000 |
2021 | W60 Collonge-Bellerive (ITF) | Clay | $60,000 |
2021 | W60 Montreux (ITF) | Clay | $60,000 |
2021 | Guadalajara | Hard | $235,238 |
2020 | W80 Cagnes-Sur-Mer (ITF) | Clay | $80000 |
2020 | W15 Funchal (ITF) | Hard | $15,000 |
2020 | W15 Porto (ITF) | Hard | $15000.0000 |
2020 | W15 Santarem (ITF) | Hard | $15000 |
2020 | W25 Montemor-O-Novo (ITF) | Hard | $25000 |
2018 | Hertogenbosch | Grass | $250,000 |
2017 | Bol (Challenger) | Clay | $115,000 |
2017 | W100 Cagnes-Sur-Mer (ITF) | Clay | $100,000 |
2016 | Scottsdale (ITF) | Hard | $50,000 |
2016 | Waco (ITF) | Hard | $50,000 |
2016 | Essen (ITF) | Clay | $50,000 |
2014 | Ankara (ITF) | Hard | $50,000 |
2014 | Toronto (ITF) | Hard | $50,000 |
2013 | Trabzon (ITF) | Hard | $50,000 |
2013 | Ribeirao Preto (ITF) | Clay | $10,000 |
2013 | W25 Irapuato (ITF) | Hard | $25,000 |
2012 | Todi (ITF) | Clay | $10,000 |
2012 | Vallduxo (ITF) | Clay | $10,000 |
2012 | Ribeirao Preto 2 (ITF) | Hard | $10,000 |
2012 | Lenzerheide (ITF) | Clay | $25,000 |
2012 | W15 Madrid 2 (ITF) | Clay | $10,000 |
2012 | Locri (ITF) | Clay | $10,000 |
2005 | Hyderabad | Hard | $140,000 |
1998 | Makarska | Clay | $107,500 |
Year | Tournament | Surface | Prize |
2021 | Montreal | Hard | $2,820,000 |
2021 | Ostrava | Hard | $565,530 |
2020 | Hobart | Hard | $251,750 |
2019 | Nurnberg | Clay | $250,000 |
2018 | Eastbourne | Grass | $852,564 |
2018 | Australian Open | Hard | A$560,000 |
2018 | Doha | Hard | $710,900 |
2018 | Sydney | Hard | $733,900 |
2017 | New Haven | Hard | $710,900 |
2017 | Brisbane | Hard | $890,100 |
2017 | French Open | Clay | €431,000 |
2017 | Miami | Hard | $6,993,450 |
2016 | Australian Open | Hard | A$2,600,000 |
2016 | New Haven | Hard | $695,900 |
2016 | Brisbane | Hard | $1,000,000 |
2016 | St. Petersburg | Hard | $687,900 |
2016 | Cincinnati | Hard | $2,503,250 |
2016 | Sydney | Hard | $687,900 |
2016 | Tokyo | Hard | $885,500 |
2016 | Rome | Clay | $2,707,664 |
2016 | Mallorca | Grass | $226,750 |
2015 | Indian Wells | Hard | $6,157,160 |
2015 | Miami | Hard | $5,381,235 |
2015 | Monterrey | Hard | $500,000 |
2015 | Charleston | Clay | $731,000 |
2015 | Sydney | Hard | $665,900 |
2015 | Beijing | Hard | $4,720,380 |
2015 | US Open | Hard | $2,463,800 |
2015 | Finals - Singapore | Hard | $7,000,000 |
2015 | Wimbledon | Grass | £1,540,000 |
2015 | Wuhan | Hard | $2,212,250 |
2015 | Guangzhou | Hard | $500,000 |
2014 | Tokyo | Hard | $1,000,000 |
2014 | Toronto (ITF) | Hard | $50,000 |
2014 | US Open | Hard | $500,000 |
2014 | Oeiras | Clay | $250,000 |
2014 | Washington | Hard | $250,000 |
2014 | Finals - Singapore | Hard | $6,500,000 |
2013 | Beijing | Hard | $5,185,625 |
2013 | Brisbane | Hard | $1,000,000 |
2013 | Dubai | Hard | $2,000,000 |
2013 | New Haven | Hard | $690,000 |
2013 | Tokyo | Hard | $2,369,000 |
2012 | Brussels | Clay | $637,000 |
2012 | French Open | Clay | €364,000 |
2012 | Pattaya | Hard | $220,000 |
2011 | Indian Wells | Hard | $4,500,000 |
2011 | Washington | Hard | $220,000 |
2011 | Charleston | Clay | $721,000 |
2010 | Guangzhou | Hard | $220,000 |
2009 | Australian Open | Hard | $5,500,000 |
2009 | Ponte Vedra | Clay | $220,000 |
2007 | Stanford | Hard | $600,000 |
2007 | Fes | Clay | $145,000 |
2007 | Cincinnati | Hard | $175,000 |
2007 | New Haven | Hard | $600,000 |
2006 | Bangalore | Hard | $175,000 |
2006 | Kolkata | Hard | $170,000 |
2005 | Hyderabad | Hard | $140,000 |
2004 | Hyderabad | Hard | $140,000 |
Year | Tournament | Surface | Prize |
2022 | Sydney | Hard | $703,580 |
2021 | Belgrade | Clay | $235,238 |
2021 | Chicago 2 | Hard | $565,530 |
2021 | Montreal | Hard | $2,820,000 |
2021 | Ostrava | Hard | $565,530 |
2020 | Hobart | Hard | $251,750 |
2020 | W100 Cairo (ITF) | Hard | $100,000 |
2020 | W25+H Figueira Da Foz (ITF) | Hard | $25000 |
2020 | Cincinnati | Hard | $1,950,079 |
2019 | Nurnberg | Clay | $250,000 |
2019 | Brisbane | Hard | $1,000,000 |
2019 | Rabat | Clay | $250,000 |
2019 | Limoges (Challenger) | Hard | $115,000 |
2019 | San Jose | Hard | $876,183 |
2019 | Sydney | Hard | $823,000 |
2019 | Hertogenbosch | Grass | $250,000 |
2019 | Zhengzhou | Hard | $1,000,000 |
2018 | Tianjin | Hard | $426,750 |
2018 | Australian Open | Hard | A$560,000 |
2018 | Doha | Hard | $710,900 |
2018 | Eastbourne | Grass | $852,564 |
2018 | Monterrey | Hard | $250,000 |
2018 | San Jose | Hard | $799,000 |
2018 | Sydney | Hard | $733,900 |
2018 | Prague | Clay | $250,000 |
2017 | New Haven | Hard | $710,900 |
2017 | Bogota | Clay | $226,750 |
2017 | French Open | Clay | €431,000 |
2017 | Brisbane | Hard | $890,100 |
2017 | Prague | Clay | $226,750 |
2017 | Miami | Hard | $6,993,450 |
2016 | New Haven | Hard | $695,900 |
2016 | Rabat | Clay | $226,750 |
2016 | St. Petersburg | Hard | $687,900 |
2016 | Rome | Clay | $2,707,664 |
2016 | Mallorca | Grass | $226,750 |
2016 | Sydney | Hard | $687,900 |
2016 | Tokyo | Hard | $885,500 |
2016 | Australian Open | Hard | A$2,600,000 |
2016 | Brisbane | Hard | $1,000,000 |
2016 | Cincinnati | Hard | $2,503,250 |
2015 | Monterrey | Hard | $500,000 |
2015 | Beijing | Hard | $4,720,380 |
2015 | Sydney | Hard | $665,900 |
2015 | Wimbledon | Grass | £1,540,000 |
2015 | Finals - Singapore | Hard | $7,000,000 |
2015 | US Open | Hard | $2,463,800 |
2015 | Guangzhou | Hard | $500,000 |
2015 | Wuhan | Hard | $2,212,250 |
2015 | Indian Wells | Hard | $6,157,160 |
2015 | Bogota | Clay | $250,000 |
2015 | Miami | Hard | $5,381,235 |
2015 | Charleston | Clay | $731,000 |
2014 | Finals - Singapore | Hard | $6,500,000 |
2014 | Paris | Hard | $710,000 |
2014 | Oeiras | Clay | $250,000 |
2014 | Tashkent | Hard | $250,000 |
2014 | Rome | Clay | $2,628,800 |
2014 | Tokyo | Hard | $1,000,000 |
2014 | US Open | Hard | $500,000 |
2014 | Washington | Hard | $250,000 |
2013 | Tokyo | Hard | $2,369,000 |
2013 | Brussels | Clay | $690,000 |
2013 | Beijing | Hard | $5,185,625 |
2013 | Brisbane | Hard | $1,000,000 |
2013 | Dubai | Hard | $2,000,000 |
2013 | New Haven | Hard | $690,000 |
2012 | Brussels | Clay | $637,000 |
2012 | Pattaya | Hard | $220,000 |
2012 | French Open | Clay | €364,000 |
2012 | Sydney | Hard | $637,000 |
2012 | Linz | Hard | $220,000 |
2011 | Auckland | Hard | $220,000 |
2011 | Wimbledon | Grass | $10,141,303 |
2011 | Beijing | Hard | $4,500,000 |
2011 | Carlsbad | Hard | $721,000 |
2011 | Doha | Hard | $721,000 |
2011 | Indian Wells | Hard | $4,500,000 |
2011 | Washington | Hard | $220,000 |
2011 | Charleston | Clay | $721,000 |
2011 | Eastbourne | Grass | $618,000 |
2010 | Guangzhou | Hard | $220,000 |
2010 | Hobart | Hard | $220,000 |
2010 | Indian Wells | Hard | $4,500,000 |
2010 | New Haven | Hard | $600,000 |
2009 | Australian Open | Hard | $5,500,000 |
2009 | Ponte Vedra | Clay | $220,000 |
2008 | New Haven | Hard | $600,000 |
2008 | Doha | Hard | $2,500,000 |
2007 | Filderstadt | Hard | $650,000 |
2007 | Los Angeles | Hard | $600,000 |
2007 | New Haven | Hard | $600,000 |
2007 | Fes | Clay | $145,000 |
2007 | Stanford | Hard | $600,000 |
2007 | Zürich | Hard | $1,340,000 |
2007 | Cincinnati | Hard | $175,000 |
2006 | Dubai | Hard | $585,000 |
2006 | Kolkata | Hard | $170,000 |
2006 | Luxembourg | Hard | $600,000 |
2006 | Moscow | Hard | $1,224,000 |
2006 | Paris | Hard | $585,000 |
2006 | Bangalore | Hard | $175,000 |
2005 | Linz | Hard | $585,000 |
2005 | Paris | Hard | $585,000 |
2004 | Hyderabad | Hard | $140,000 |
2001 | Estoril | Clay | $140,000 |
1998 | Sopot | Clay | $180,000 |
This profile page for Dabrowski/ Olmos lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 2 wins during the 2023 tennis season, Dabrowski/ Olmos offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Dabrowski/ Olmos provided by TennisStats247.
|
|
|