🇫🇷 Kristina Mladenovic
- · France
Kristina Mladenovic is a tennis player from France. During the 2026 season, Kristina Mladenovic has recorded 4 match wins and 1 match losses. Check the latest matches and statistics listed below as part of the Kristina Mladenovic tennis profile.
Player Profile
Nationality🇫🇷 France
Date of Birth14.05.1993
Age-
Place of Birth-
Hand-
Height-
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Hard | 4 | 1 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 934 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 934 | 0 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
| 2024 | 210 | 0 | 26 | 32 | 15 | 13 | 11 | 18 | 0 | 1 |
| 2023 | 239 | 0 | 27 | 34 | 26 | 21 | 1 | 12 | 0 | 1 |
| 2022 | 152 | 2 | 23 | 31 | 13 | 14 | 10 | 14 | 0 | 3 |
| 2021 | 86 | 0 | 29 | 29 | 19 | 18 | 6 | 7 | 4 | 4 |
| 2020 | 50 | 0 | 9 | 12 | 9 | 10 | 0 | 2 | 0 | 0 |
| 2019 | 39 | 0 | 36 | 28 | 22 | 20 | 11 | 5 | 3 | 3 |
| 2018 | 43 | 0 | 24 | 29 | 17 | 20 | 3 | 6 | 4 | 3 |
| 2017 | 11 | 1 | 40 | 29 | 19 | 21 | 15 | 4 | 6 | 4 |
| 2016 | 42 | 0 | 31 | 32 | 17 | 21 | 7 | 7 | 7 | 4 |
| 2015 | 29 | 0 | 39 | 29 | 20 | 20 | 11 | 6 | 8 | 3 |
| 2014 | 67 | 0 | 28 | 31 | 19 | 22 | 8 | 6 | 1 | 3 |
| 2013 | 55 | 0 | 21 | 26 | 14 | 15 | 5 | 8 | 2 | 3 |
| 2012 | 96 | 1 | 26 | 23 | 18 | 13 | 5 | 9 | 3 | 1 |
| 2011 | 141 | 1 | 17 | 13 | 15 | 9 | 2 | 4 | 0 | 0 |
| 2010 | 300 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 0 | 0 |
| 2009 | 202 | 0 | 0 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| Total | 5 | 381 | 390 | 247 | 245 | 96 | 112 | 38 | 33 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-09-29 | Sofia Costoulas | 0-2 | 2-6 5-7 | Jingshan |
| 2026-09-21 | Nao Hibino | 1-2 | 5-7 6-3 4-6 | Singapore |
| 2026-06-24 | T. Lemaitre | Retired | 1-6 7-5 4-2 | W50 Palma Del Rio |
| 2026-06-16 | Valentina Ryser | 0-2 | 1-6 3-6 | Figueira Da Foz |
| 2026-04-14 | Johanna Brockmann Tessa | 2-0 | 6-2 6-2 | Oeiras |
| 2026-04-09 | Andreea Herea Carmen | 2-0 | 6-3 6-2 | Fed Cup - Group I - Promotion |
| 2026-02-19 | Fiona Ferro | Retired | 1-6 2-3 | Les Sables D&Apos;Olonne |
| 2026-02-17 | Yidi Yang | 1-2 | 3-6 7-6(2) 6-7(2) | Les Sables D&Apos;Olonne |
| 2025-12-02 | Alevtina Ibragimova | 2-0 | 6-3 6-2 | W100 Dubai |
| 2025-01-28 | Malene Helgo | 2-0 | 7-5 7-5 | W75 Brisbane |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2026 | Auckland | Hard | $283,347 |
| 2025 | Osaka | Hard | $275,094 |
| 2024 | Cali (Challenger) | Clay | $115,000 |
| 2024 | W100 Ilkley (ITF) | Grass | $100,000 |
| 2024 | W35 Alaminos-Larnaca (ITF) | Clay | $25,000 |
| 2023 | W100 Shenzhen (ITF) | Hard | $100,000 |
| 2023 | W40 The Hague (ITF) | Clay | $40,000 |
| 2022 | Australian Open | Hard | A$682,000 |
| 2022 | Australian Open | Hard | A$682,000 |
| 2022 | French Open | Clay | €2,556,000 |
| 2022 | French Open | Clay | €2,556,000 |
| 2022 | Lausanne | Clay | $251,750 |
| 2022 | Lausanne | Clay | $251,750 |
| 2022 | Monastir | Hard | $251,750 |
| 2022 | Monastir | Hard | $251,750 |
| 2022 | Paris (Challenger) | Clay | $115,000 |
| 2022 | Paris (Challenger) | Clay | $115,000 |
| 2022 | Seoul | Hard | $251,750 |
| 2022 | Seoul | Hard | $251,750 |
| 2022 | W100+H Dubai (ITF) | Hard | $100,000 |
| 2022 | W100+H Dubai (ITF) | Hard | $100,000 |
| 2022 | W60 Caserta (ITF) | Clay | $60,000 |
| 2022 | W60 Caserta (ITF) | Clay | $60,000 |
| 2022 | W60 Monastir (ITF) | Hard | $60,000 |
| 2022 | W60 Monastir (ITF) | Hard | $60,000 |
| 2020 | Australian Open | Hard | A$3,884,000 |
| 2020 | Australian Open | Hard | A$3,884,000 |
| 2020 | French Open | Clay | €2,556,000 |
| 2020 | French Open | Clay | €2,556,000 |
| 2019 | Finals - Shenzhen | Hard | $14,000,000 |
| 2019 | Finals - Shenzhen | Hard | $14,000,000 |
| 2019 | French Open | Clay | €2,556,000 |
| 2019 | French Open | Clay | €2,556,000 |
| 2019 | Istanbul | Clay | $250,000 |
| 2019 | Istanbul | Clay | $250,000 |
| 2018 | Australian Open | Hard | A$3,023,000 |
| 2018 | Australian Open | Hard | A$3,023,000 |
| 2018 | Birmingham | Grass | $936,128 |
| 2018 | Birmingham | Grass | $936,128 |
| 2018 | Finals - Singapore | Hard | $7,000,000 |
| 2018 | Finals - Singapore | Hard | $7,000,000 |
| 2017 | St. Petersburg | Hard | $710,900 |
| 2017 | St. Petersburg | Hard | $710,900 |
| 2016 | Charleston | Clay | $687,900 |
| 2016 | Charleston | Clay | $687,900 |
| 2016 | French Open | Clay | €2,176,000 |
| 2016 | French Open | Clay | €2,176,000 |
| 2016 | Madrid | Clay | $4,771,360 |
| 2016 | Madrid | Clay | $4,771,360 |
| 2016 | Stuttgart | Clay | $693,900 |
| 2016 | Stuttgart | Clay | $693,900 |
| 2015 | Dubai | Hard | $2,513,000 |
| 2015 | Dubai | Hard | $2,513,000 |
| 2015 | Marrakech | Clay | $250,000 |
| 2015 | Marrakech | Clay | $250,000 |
| 2015 | Rome | Clay | $2,707,664 |
| 2015 | Rome | Clay | $2,707,664 |
| 2015 | Washington | Hard | $226,750 |
| 2015 | Washington | Hard | $226,750 |
| 2014 | Acapulco | Hard | $250,000 |
| 2014 | Acapulco | Hard | $250,000 |
| 2014 | Australian Open | Hard | A$456,250 |
| 2014 | Australian Open | Hard | A$456,250 |
| 2013 | Charleston | Clay | $795,707 |
| 2013 | Charleston | Clay | $795,707 |
| 2013 | Memphis | Hard | $235,000 |
| 2013 | Memphis | Hard | $235,000 |
| 2013 | Oeiras | Clay | $235,000 |
| 2013 | Oeiras | Clay | $235,000 |
| 2013 | Osaka | Hard | $235,000 |
| 2013 | Osaka | Hard | $235,000 |
| 2013 | Palermo | Clay | $235,000 |
| 2013 | Palermo | Clay | $235,000 |
| 2013 | Wimbledon | Grass | £330,000 |
| 2013 | Wimbledon | Grass | £330,000 |
| 2012 | Montreal | Hard | $2,168,400 |
| 2012 | Montreal | Hard | $2,168,400 |
| 2012 | Quebec City | Hard | $220,000 |
| 2012 | Quebec City | Hard | $220,000 |
| 2012 | Taipei (Challenger) | Hard | $25,000 |
| 2012 | Taipei (Challenger) | Hard | $125,000 |
| 2012 | Taipei (Challenger) | Hard | $25,000 |
| 2011 | Hard | $25,000 | |
| 2011 | Hard | $25,000 | |
| 2011 | Ankara (ITF) | Hard | $50,000 |
| 2011 | Ankara (ITF) | Hard | $50,000 |
| 2011 | Bratislava 2 (ITF) | Hard | $25,000 |
| 2011 | Bratislava 2 (ITF) | Hard | $25,000 |
| 2011 | Opole (ITF) | Hard | $25,000 |
| 2011 | Opole (ITF) | Hard | $25,000 |
| 2011 | W15 Bratislava (ITF) | Hard | $25,000 |
| 2011 | W15 Bratislava (ITF) | Hard | $25,000 |
This profile page for Kristina Mladenovic lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 4 wins during the 2026 tennis season, Kristina Mladenovic offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Kristina Mladenovic provided by TennisStats247.