🇫🇷 Pierre-Hugues Herbert
- · France
Pierre-Hugues Herbert is a tennis player from France. During the 2026 season, Pierre-Hugues Herbert has recorded 2 match wins and 1 match losses. Check the latest matches and statistics listed below as part of the Pierre-Hugues Herbert tennis profile.
Player Profile
Nationality🇫🇷 France
Date of Birth18.03.1991
Age-
Place of Birth-
Hand-
Height-
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Hard | 2 | 1 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 154 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 155 | 1 | 27 | 27 | 16 | 13 | 8 | 11 | 3 | 3 |
| 2024 | 148 | 1 | 33 | 31 | 22 | 17 | 8 | 11 | 3 | 3 |
| 2023 | 237 | 0 | 26 | 22 | 18 | 15 | 5 | 4 | 3 | 3 |
| 2022 | 305 | 0 | 18 | 15 | 10 | 7 | 2 | 5 | 6 | 3 |
| 2021 | 110 | 0 | 17 | 21 | 13 | 14 | 4 | 6 | 0 | 1 |
| 2020 | 83 | 0 | 18 | 13 | 11 | 9 | 7 | 4 | 0 | 0 |
| 2019 | 65 | 0 | 25 | 25 | 9 | 14 | 11 | 7 | 5 | 4 |
| 2018 | 55 | 0 | 37 | 26 | 28 | 19 | 6 | 4 | 3 | 3 |
| 2017 | 81 | 0 | 25 | 27 | 17 | 17 | 5 | 6 | 3 | 4 |
| 2016 | 78 | 2 | 34 | 17 | 27 | 12 | 5 | 3 | 2 | 2 |
| 2015 | 167 | 0 | 23 | 14 | 16 | 10 | 1 | 2 | 6 | 2 |
| 2014 | 111 | 2 | 43 | 29 | 34 | 16 | 3 | 11 | 6 | 2 |
| 2013 | 151 | 1 | 33 | 34 | 29 | 23 | 3 | 9 | 1 | 2 |
| 2012 | 257 | 1 | 24 | 26 | 23 | 21 | 1 | 4 | 0 | 1 |
| 2011 | 361 | 0 | 10 | 10 | 7 | 5 | 3 | 5 | 0 | 0 |
| 2010 | 498 | 0 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 |
| Total | 8 | 396 | 344 | 283 | 219 | 72 | 92 | 41 | 33 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-09-28 | Sascha Gueymard Wayenburg | 0-2 | 4-6 5-7 | Mouilleron-Le-Captif |
| 2026-08-24 | Lorenzo Sonego | 2-1 | 7-6(4) 4-6 6-3 | Winston-Salem |
| 2026-06-08 | Martin Landaluce | 1-2 | 7-5 3-6 4-6 | Stuttgart |
| 2026-05-24 | Lorenzo Sonego | 3-2 | 7-6(3) 5-7 6-2 1-6 6-4 | French Open |
| 2026-02-16 | Valentin Royer | 2-0 | 6-0 6-3 | Doha |
| 2025-07-27 | Martin Etcheverry Tomas | 1-2 | 4-6 6-4 5-7 | Toronto |
| 2025-07-21 | Carlos Taberner | 2-0 | 6-4 7-6(1) | Umag |
| 2025-07-14 | Dominic Stricker | 2-1 | 4-6 6-4 6-2 | Gstaad |
| 2025-06-11 | Ben Shelton | 2-0 | 7-6(4) 7-5 | Stuttgart |
| 2025-06-10 | Damir Dzumhur | Retired | 4-6 0-3 | Stuttgart |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Cherbourg (Challenger) | Hard | €91,250 |
| 2025 | Marseille | Hard | €724,015 |
| 2025 | Metz | Hard | €596,035 |
| 2024 | Quimper (Challenger) | Hard | €148,625 |
| 2023 | Braunschweig (Challenger) | Clay | €145,000 |
| 2023 | Segovia (Challenger) | Hard | €180,000 |
| 2022 | Biel (Challenger) | Hard | €45,730 |
| 2022 | Montpellier | Hard | €490,990 |
| 2021 | Finals - Turin | Hard | $5,700,000 |
| 2021 | French Open | Clay | €2,556,000 |
| 2021 | London | Grass | €1,290,135 |
| 2021 | Orleans (Challenger) | Hard | €132,280 |
| 2020 | Cologne | Hard | €325,610 |
| 2020 | Prague (Challenger) | Clay | €137,560 |
| 2020 | Rotterdam | Hard | €2,013,855 |
| 2019 | Australian Open | Hard | A$3,537,000 |
| 2019 | Doha | Hard | $1,313,215 |
| 2019 | Finals - London | Hard | $9,000,000 |
| 2019 | Paris | Hard | €5,207,405 |
| 2018 | French Open | Clay | €2,346,000 |
| 2018 | Rotterdam | Hard | €1,862,925 |
| 2017 | Cincinnati | Hard | $5,627,305 |
| 2017 | Montreal | Hard | $4,662,300 |
| 2017 | Rome | Clay | €4,273,775 |
| 2016 | Bergamo (Challenger) | Hard | €42,500 |
| 2016 | Indian Wells | Hard | $7,037,595 |
| 2016 | London | Grass | €1,928,610 |
| 2016 | Miami | Hard | $7,037,595 |
| 2016 | Monte Carlo | Clay | €4,094,505 |
| 2016 | Orleans (Challenger) | Hard | €106,500 |
| 2016 | Wimbledon | Grass | £1,587,000 |
| 2016 | Wroclaw (Challenger) | Hard | $85,000 |
| 2015 | London | Grass | €1,696,645 |
| 2015 | US Open | Hard | $2,463,800 |
| 2014 | Mouilleron-Le-Captif (Challenger) | Hard | €64,000 |
| 2014 | Mouilleron-Le-Captif (Challenger) | Hard | €64,000 |
| 2014 | Quimper (Challenger) | Hard | €42,500 |
| 2014 | Quimper (Challenger) | Hard | €42,500 |
| 2014 | St. Remy (Challenger) | Hard | €42,500 |
| 2014 | Tokyo | Hard | $1,373,420 |
| 2014 | Tunis (Challenger) | Clay | $125,000 |
| 2013 | Bressuire (ITF) | Hard | $10,000 |
| 2013 | Itajai (Challenger) | Clay | $35,000 |
| 2013 | San Benedetto (Challenger) | Clay | €30,000 |
| 2013 | St. Remy (Challenger) | Hard | €42,500 |
| 2012 | Akko (ITF) | Hard | $10,000 |
| 2012 | Shenzhen (ITF) | Hard | $15,000 |
| 2011 | St. Remy (Challenger) | Other | €42,500 |
This profile page for Pierre-Hugues Herbert lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 2 wins during the 2026 tennis season, Pierre-Hugues Herbert offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Pierre-Hugues Herbert provided by TennisStats247.