tennisstats247.com



Urszula Radwanska

Urszula Radwanska is a tennis player from Poland. During the 2023 season, Urszula Radwanska has recorded 13 match wins and 16 match loses. Check the latest matches and statistics listed below as part of the Urszula Radwanska tennis profile.

Player Profile

Name
Urszula Radwanska
Rank
461
Nationality
Poland
Date of birth
07.12.1990
Age
34 (updated on Nov 2023)
Place of birth
Hand
Height
Weight

Wins / Loses - 2023

SurfaceWinsLoses
Hard1316
Data based on number of matches played in 2023

Matches of Urszula Radwanska

Career Stats

Year Rank Titles W L HW HL CW CL GW GL
2023 459 0 13 17 13 17 0 0 0 0
2022 346 0 16 22 16 19 0 0 0 3
2021 231 1 20 17 18 13 0 3 2 1
2020 288 0 0 3 0 2 0 1 0 0
2019 223 0 3 12 3 9 0 2 0 1
2018 318 0 3 7 3 6 0 0 0 1
2017 518 0 2 5 2 5 0 0 0 0
2016 257 0 10 15 9 11 0 0 1 4
2015 94 0 33 26 24 18 5 5 4 3
2014 179 0 14 26 11 15 2 8 1 3
2013 40 0 25 25 19 18 3 4 3 3
2012 31 1 46 28 26 18 7 6 13 4
2011 105 0 27 21 23 15 4 4 0 2
2010 193 0 1 6 1 6 0 0 0 0
2009 70 0 21 24 16 15 1 6 4 3
2008 129 0 6 9 5 7 0 1 1 1
2007 252 0 3 3 3 2 0 1 0 0
2006 313 0 2 3 2 2 0 1 0 0
Year Rank Titles W L HW HL CW CL GW GL
2023 597 0 5 6 5 6 0 0 0 0
2022 1114 0 1 2 1 2 0 0 0 0
2021 812 0 2 1 0 0 2 1 0 0
2013 0 0 0 0 0 0 0 0 0 0
2012 107 0 6 5 2 2 1 2 3 1
2011 97 0 10 9 7 6 0 1 3 2
2010 237 0 1 3 1 3 0 0 0 0
2009 92 0 6 11 3 7 3 3 0 1
2008 145 0 5 7 5 5 0 2 0 0
2007 135 1 4 4 4 3 0 1 0 0
2006 249 0 2 3 1 1 1 2 0 0

Tournament Cash Prizes

YearTournamentSurfacePrize
2021W25 Moscow (ITF)Hard$25,000
2012W100+H Nottingham (ITF)Grass$75,000
2012Nottingham (ITF)Grass$75,000
YearTournamentSurfacePrize
2007IstanbulHard$200,000

This profile page for Urszula Radwanska lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 13 wins during the 2023 tennis season, Urszula Radwanska offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Urszula Radwanska provided by TennisStats247.