🇺🇸 Venus Williams
right-handed · USA
Venus Williams is a tennis player from USA. During the 2026 season, Venus Williams has recorded 0 match wins and 2 match losses. Check the latest matches and statistics listed below as part of the Venus Williams tennis profile.
Player Profile
Nationality🇺🇸 USA
Date of Birth17.06.1980
Age-
Place of BirthLynwood, CA, USA
Handright-handed
Height1.85 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Hard | 0 | 2 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 582 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2025 | 581 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2024 | 977 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2023 | 412 | 0 | 3 | 7 | 2 | 4 | 0 | 0 | 1 | 3 |
| 2022 | 1000 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2021 | 318 | 0 | 3 | 9 | 2 | 4 | 0 | 4 | 1 | 1 |
| 2020 | 79 | 0 | 1 | 8 | 1 | 6 | 0 | 2 | 0 | 0 |
| 2019 | 52 | 0 | 19 | 15 | 16 | 11 | 1 | 2 | 2 | 2 |
| 2018 | 39 | 0 | 17 | 11 | 14 | 7 | 1 | 3 | 2 | 1 |
| 2017 | 5 | 0 | 38 | 14 | 26 | 10 | 6 | 3 | 6 | 1 |
| 2016 | 17 | 1 | 26 | 15 | 16 | 11 | 5 | 3 | 5 | 1 |
| 2015 | 7 | 3 | 41 | 13 | 34 | 9 | 4 | 3 | 3 | 1 |
| 2014 | 18 | 1 | 32 | 14 | 26 | 10 | 4 | 3 | 2 | 1 |
| 2013 | 47 | 0 | 19 | 10 | 16 | 7 | 3 | 3 | 0 | 0 |
| 2012 | 24 | 1 | 24 | 9 | 14 | 3 | 8 | 4 | 2 | 2 |
| 2011 | 102 | 0 | 8 | 3 | 3 | 1 | 0 | 0 | 5 | 2 |
| 2010 | 5 | 2 | 38 | 7 | 19 | 3 | 15 | 3 | 4 | 1 |
| 2009 | 6 | 2 | 38 | 16 | 21 | 11 | 11 | 4 | 6 | 1 |
| 2008 | 6 | 3 | 40 | 11 | 26 | 8 | 7 | 3 | 7 | 0 |
| 2007 | 8 | 3 | 50 | 10 | 32 | 6 | 11 | 4 | 7 | 0 |
| 2006 | 46 | 0 | 13 | 6 | 1 | 2 | 10 | 3 | 2 | 1 |
| 2005 | 10 | 2 | 37 | 10 | 24 | 6 | 6 | 4 | 7 | 0 |
| 2004 | 9 | 2 | 42 | 12 | 24 | 10 | 17 | 1 | 1 | 1 |
| 2003 | 11 | 1 | 24 | 5 | 12 | 2 | 6 | 2 | 6 | 1 |
| 2002 | 2 | 7 | 62 | 9 | 42 | 6 | 14 | 2 | 6 | 1 |
| 2001 | 3 | 6 | 46 | 5 | 32 | 2 | 7 | 3 | 7 | 0 |
| 2000 | 3 | 6 | 41 | 4 | 28 | 1 | 6 | 3 | 7 | 0 |
| 1999 | 3 | 6 | 58 | 12 | 42 | 9 | 12 | 2 | 4 | 1 |
| 1998 | 5 | 3 | 53 | 13 | 40 | 9 | 9 | 2 | 4 | 2 |
| 1997 | - | 0 | 19 | 13 | 16 | 9 | 2 | 2 | 1 | 2 |
| 1996 | - | 0 | 2 | 5 | 2 | 4 | 0 | 1 | 0 | 0 |
| 1995 | - | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| 1994 | - | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 49 | 798 | 280 | 535 | 185 | 165 | 69 | 98 | 26 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-08-31 | Sofia Kenin | 0-2 | 2-6 6-7(6) | Us Open |
| 2026-08-14 | Emiliana Arango | 2-0 | 6-2 6-2 | Cincinnati |
| 2026-08-02 | Kamilla Rakhimova | 2-0 | 6-4 6-1 | Toronto |
| 2026-07-29 | Anastasia Potapova | 2-0 | 6-3 6-3 | Washington |
| 2026-06-22 | Irina-Camelia Begu | 1-2 | 2-6 6-4 6-7(6) | Bad Homburg |
| 2026-04-21 | Kaitlin Quevedo | 2-0 | 6-2 6-4 | Madrid |
| 2026-03-19 | Francesca Jones | 2-0 | 7-5 7-5 | Miami |
| 2026-03-05 | Diane Parry | 2-1 | 6-3 6-7(4) 6-1 | Indian Wells |
| 2026-02-24 | Ajla Tomljanovic | 0-2 | 4-6 1-6 | Austin |
| 2026-01-18 | Olga Danilovic | 2-1 | 6-7(5) 6-3 6-4 | Australian Open |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2016 | Kaohsiung | Hard | $426,750 |
| 2016 | Kaohsiung | Hard | $426,750 |
| 2016 | Wimbledon | Grass | £1,587,000 |
| 2016 | Wimbledon | Grass | £1,587,000 |
| 2015 | Auckland | Hard | $250,000 |
| 2015 | Auckland | Hard | $250,000 |
| 2015 | Wuhan | Hard | $2,212,250 |
| 2015 | Wuhan | Hard | $2,212,250 |
| 2015 | Zhuhai | Hard | $2,150,000 |
| 2015 | Zhuhai | Hard | $2,150,000 |
| 2014 | Dubai | Hard | $2,000,000 |
| 2014 | Dubai | Hard | $2,000,000 |
| 2012 | Luxembourg | Hard | $220,000 |
| 2012 | Luxembourg | Hard | $220,000 |
| 2012 | Olympic Games | Grass | |
| 2012 | Olympic Games | Grass | |
| 2012 | Wimbledon | Grass | £1,107,200 |
| 2012 | Wimbledon | Grass | £1,107,200 |
| 2010 | Acapulco | Clay | $220,000 |
| 2010 | Acapulco | Clay | $220,000 |
| 2010 | Australian Open | Hard | $9,264,098 |
| 2010 | Australian Open | Hard | $9,264,098 |
| 2010 | Dubai | Hard | $2,000,000 |
| 2010 | Dubai | Hard | $2,000,000 |
| 2010 | French Open | Clay | $9,938,926 |
| 2010 | French Open | Clay | $9,938,926 |
| 2010 | Madrid | Clay | $4,500,000 |
| 2010 | Madrid | Clay | $4,500,000 |
| 2009 | Acapulco | Clay | $220,000 |
| 2009 | Acapulco | Clay | $220,000 |
| 2009 | Australian Open | Hard | $7,262,973 |
| 2009 | Australian Open | Hard | $7,262,973 |
| 2009 | Dubai | Hard | $2,000,000 |
| 2009 | Dubai | Hard | $2,000,000 |
| 2009 | Stanford | Hard | $700,000 |
| 2009 | Stanford | Hard | $700,000 |
| 2009 | US Open | Hard | $9,756,000 |
| 2009 | US Open | Hard | $9,756,000 |
| 2009 | Wimbledon | Grass | $9,487,267 |
| 2009 | Wimbledon | Grass | $9,487,267 |
| 2008 | Olympic Games | Hard | |
| 2008 | Olympic Games | Hard | |
| 2008 | Tour Championships - Doha | Hard | $4,550,000 |
| 2008 | Tour Championships - Doha | Hard | $4,550,000 |
| 2008 | Wimbledon | Grass | $10,524,070 |
| 2008 | Wimbledon | Grass | $10,524,070 |
| 2008 | Wimbledon | Grass | $10,524,070 |
| 2008 | Zürich | Hard | $600,000 |
| 2008 | Zürich | Hard | $600,000 |
| 2007 | Memphis | Hard | $175,000 |
| 2007 | Memphis | Hard | $175,000 |
| 2007 | Seoul | Hard | $145,000 |
| 2007 | Seoul | Hard | $145,000 |
| 2007 | Wimbledon | Grass | $9,221,372 |
| 2007 | Wimbledon | Grass | $9,221,372 |
| 2005 | Istanbul | Hard | $200000 |
| 2005 | Istanbul | Hard | $200000 |
| 2005 | Wimbledon | Grass | $7,385,286 |
| 2005 | Wimbledon | Grass | $7,385,286 |
| 2004 | Charleston | Clay | $1,224,000 |
| 2004 | Charleston | Clay | $1,224,000 |
| 2004 | Warsaw | Clay | $700,000 |
| 2004 | Warsaw | Clay | $700,000 |
| 2003 | Antwerp | Hard | $585,000 |
| 2003 | Antwerp | Hard | $585,000 |
| 2003 | Australian Open | Hard | $4,054,063 |
| 2003 | Australian Open | Hard | $4,054,063 |
| 2002 | Amelia Island | Clay | $585,000 |
| 2002 | Amelia Island | Clay | $585,000 |
| 2002 | Antwerp | Hard | $585,000 |
| 2002 | Antwerp | Hard | $585,000 |
| 2002 | Gold Coast | Hard | $170,000 |
| 2002 | Gold Coast | Hard | $170,000 |
| 2002 | New Haven | Hard | $585,000 |
| 2002 | New Haven | Hard | $585,000 |
| 2002 | Paris | Hard | $585,000 |
| 2002 | Paris | Hard | $585,000 |
| 2002 | San Diego | Hard | $775000 |
| 2002 | San Diego | Hard | $775000 |
| 2002 | Stanford | Hard | $585000 |
| 2002 | Stanford | Hard | $585000 |
| 2002 | Wimbledon | Grass | $4,448,330 |
| 2002 | Wimbledon | Grass | $4,448,330 |
| 2001 | Australian Open | Hard | $3,569,290 |
| 2001 | Australian Open | Hard | $3,569,290 |
| 2001 | Hamburg | Clay | $565,000 |
| 2001 | Hamburg | Clay | $565,000 |
| 2001 | Miami | Hard | $2,720,000 |
| 2001 | Miami | Hard | $2,720,000 |
| 2001 | New Haven | Hard | $565,000 |
| 2001 | New Haven | Hard | $565,000 |
| 2001 | San Diego | Hard | $750000 |
| 2001 | San Diego | Hard | $750000 |
| 2001 | US Open | Hard | $6,628,000 |
| 2001 | US Open | Hard | $6,628,000 |
| 2001 | Wimbledon | Grass | $4,545,319 |
| 2001 | Wimbledon | Grass | $4,545,319 |
| 2000 | New Haven | Hard | $535,000 |
| 2000 | New Haven | Hard | $535,000 |
| 2000 | Olympic Games | Hard | |
| 2000 | Olympic Games | Hard | |
| 2000 | Olympic Games | Hard | |
| 2000 | San Diego | Hard | $535,000 |
| 2000 | San Diego | Hard | $535,000 |
| 2000 | Stanford | Hard | $535,000 |
| 2000 | Stanford | Hard | $535,000 |
| 2000 | US Open | Hard | $6,628,000 |
| 2000 | US Open | Hard | $6,628,000 |
| 2000 | Wimbledon | Grass | $4,545,319 |
| 2000 | Wimbledon | Grass | $4,545,319 |
| 2000 | Wimbledon | Grass | $4,545,319 |
| 1999 | French Open | Clay | $4,407,123 |
| 1999 | French Open | Clay | $4,407,123 |
| 1999 | Hamburg | Clay | $520,000 |
| 1999 | Hamburg | Clay | $520,000 |
| 1999 | Hanover | Hard | $450,000 |
| 1999 | Hanover | Hard | $450,000 |
| 1999 | Miami | Hard | $2,075,000 |
| 1999 | Miami | Hard | $2,075,000 |
| 1999 | New Haven | Hard | $520,000 |
| 1999 | New Haven | Hard | $520,000 |
| 1999 | Oklahoma City | Hard | $180,000 |
| 1999 | Oklahoma City | Hard | $180,000 |
| 1999 | Roma | Clay | $1,050,000 |
| 1999 | Roma | Clay | $1,050,000 |
| 1999 | Rome | Clay | $1,050,000 |
| 1999 | Rome | Clay | $1,050,000 |
| 1999 | US Open | Hard | $6,628,000 |
| 1999 | US Open | Hard | $6,628,000 |
| 1999 | Zürich | Hard | $1,050,000 |
| 1999 | Zürich | Hard | $1,050,000 |
| 1998 | Australian Open | Hard | $3,140,107 |
| 1998 | Australian Open | Hard | $3,140,107 |
| 1998 | French Open | Clay | $5,026,607 |
| 1998 | French Open | Clay | $5,026,607 |
| 1998 | Grand Slam Cup | Hard | $2,450,000 |
| 1998 | Grand Slam Cup | Hard | $2,450,000 |
| 1998 | Miami | Hard | $1,900,000 |
| 1998 | Miami | Hard | $1,900,000 |
| 1998 | Oklahoma City | Hard | $164,250 |
| 1998 | Oklahoma City | Hard | $164,250 |
| 1998 | Oklahoma City | Hard | $164,250 |
| 1998 | Zürich | Hard | $926,250 |
| 1998 | Zürich | Hard | $926,250 |
This profile page for Venus Williams lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Venus Williams offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Venus Williams provided by TennisStats247.