Andrey Rublev vs Tommy Paul
H2H Results
5
Andrey Rublev
—
2
Tommy Paul
| Date | Player 1 | Score | Player 2 | Tournament |
|---|---|---|---|---|
| 2026-10-27 | Tommy Paul | 2 - 0 7-5 6-2 | Andrey Rublev | Vienna |
| 2023-10-11 | Tommy Paul | 0 - 2 5-7 5-7 | Andrey Rublev | Shanghai |
| 2022-10-14 | Andrey Rublev | 2 - 0 7-5 6-3 | Tommy Paul | Gijon |
| 2021-10-12 | Andrey Rublev | 1 - 2 4-6 6-3 5-7 | Tommy Paul | Indian Wells |
| 2021-05-04 | Tommy Paul | 1 - 2 7-6(5) 3-6 4-6 | Andrey Rublev | Madrid |
| 2020-09-23 | Tommy Paul | 1 - 2 1-6 6-3 2-6 | Andrey Rublev | Hamburg |
| 2018-08-02 | Andrey Rublev |
H2H Statistics
| Andrey Rublev | Tommy Paul | |
|---|---|---|
| Total | Total | |
| 7 | Matches Played | 7 |
| 5 | Wins | 2 |
| 2 | Losses | 5 |
| 11 | Sets Won | 6 |
| 6 | Sets Lost | 11 |
Form Statistics
Andrey Rublev
| 2026-11-03 | Martin Etcheverry Tomas | 1 - 2 |
| 2026-10-27 | Tommy Paul | 0 - 2 |
| 2026-10-21 | Adrian Mannarino | 1 - 2 |
| 2026-10-10 | Rei Sakamoto | 0 - 2 |
| 2026-10-04 | Alex De Minaur | 1 - 2 |
| 2026-10-03 | Roman Safiullin | 2 - 1 |
| 2026-10-01 | Tallon Griekspoor | 2 - 1 |
| 2026-09-29 | Daniil Medvedev | 0 - 2 |
Tommy Paul
| 2026-11-06 | Ben Shelton | 1 - 2 |
| 2026-11-05 | Quentin Halys | 2 - 0 |
| 2026-11-04 | Daniel Merida Aguilar | 2 - 0 |
| 2026-11-03 | Holger Rune | 2 - 0 |
| 2026-10-30 | Carlos Alcaraz | 0 - 2 |
| 2026-10-29 | Luciano Darderi | 2 - 0 |
| 2026-10-27 | Andrey Rublev | 2 - 0 |
| 2026-10-24 | Taylor Fritz | 0 - 2 |
| Andrey Rublev | Tommy Paul | |
|---|---|---|
| Total | Total | |
| 8 | Matches Played | 8 |
| 2 | Wins | 5 |
| 6 | Losses | 3 |
| 7 | Sets Won | 11 |
| 14 | Sets Lost | 6 |
Player Statistics (2026)
| Andrey Rublev | Tommy Paul | |
|---|---|---|
| 16 | Rank | 20 |
| 0 | Titles | 0 |
| 24 | Tournaments | 23 |
| 2 | Wins | 0 |
| 1 | Losses | 1 |