Karen Khachanov vs Pablo Carreno-Busta
H2H Results
6
Karen Khachanov
—
3
Pablo Carreno-Busta
| Date | Player 1 | Score | Player 2 | Tournament |
|---|---|---|---|---|
| 2022-09-04 | Pablo Carreno-Busta | 2 - 3 6-4 3-6 1-6 6-4 3-6 | Karen Khachanov | Us Open |
| 2022-05-11 | Pablo Carreno-Busta | 1 - 2 4-6 6-2 1-6 | Karen Khachanov | Rome |
| 2021-10-12 | Karen Khachanov | 2 - 0 6-0 6-4 | Pablo Carreno-Busta | Indian Wells |
| 2021-07-30 | Karen Khachanov | 2 - 0 6-3 6-3 | Pablo Carreno-Busta | Olympic Games |
| 2021-04-14 | Karen Khachanov | 0 - 2 2-6 3-6 | Pablo Carreno-Busta | Monte Carlo |
| 2020-08-24 | Karen Khachanov | 2 - 0 7-6(8) 6-1 | Pablo Carreno-Busta | Cincinnati |
| 2018-08-08 |
H2H Statistics
| Karen Khachanov | Pablo Carreno-Busta | |
|---|---|---|
| Total | Total | |
| 9 | Matches Played | 9 |
| 6 | Wins | 3 |
| 3 | Losses | 6 |
| 14 | Sets Won | 9 |
| 9 | Sets Lost | 14 |
Form Statistics
Karen Khachanov
| 2026-11-04 | Nuno Borges | 0 - 2 |
| 2026-10-27 | Carlos Alcaraz | 0 - 2 |
| 2026-10-23 | Alexander Bublik | 1 - 2 |
| 2026-10-22 | Tomas Machac | 2 - 1 |
| 2026-10-20 | Rei Sakamoto | 2 - 0 |
| 2026-10-14 | Alex De Minaur | 0 - 2 |
| 2026-10-12 | Adrian Mannarino | 2 - 0 |
| 2026-10-10 | Arthur Fery | 2 - 1 |
Pablo Carreno-Busta
| 2026-10-31 | Mattia Bellucci | 0 - 2 |
| 2026-10-24 | Jacob Fearnley | 1 - 2 |
| 2026-10-12 | Felix Auger-Aliassime | 1 - 2 |
| 2026-10-10 | Alejandro Tabilo | 2 - 1 |
| 2026-10-08 | Mariano Navone | 2 - 1 |
| 2026-10-02 | Daniil Medvedev | 0 - 2 |
| 2026-09-29 | Adrian Mannarino | 2 - 0 |
| 2026-09-28 | Yi Zhou | 2 - 0 |
| Karen Khachanov | Pablo Carreno-Busta | |
|---|---|---|
| Total | Total | |
| 8 | Matches Played | 8 |
| 4 | Wins | 4 |
| 4 | Losses | 4 |
| 9 | Sets Won | 10 |
| 10 | Sets Lost | 10 |
Player Statistics (2026)
| Karen Khachanov | Pablo Carreno-Busta | |
|---|---|---|
| 17 | Rank | 91 |
| 0 | Titles | 1 |
| 24 | Tournaments | 18 |
| 0 | Wins | 19 |
| 1 | Losses | 10 |