F. Segarelli
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2018-06-22 | Fernanda Contreras Gomez | 2-0 | 6-1 6-2 | Fed Cup - Group Ii |
| 2018-06-20 | H. Chambers | 2-0 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2018-06-22 | Fernanda Contreras Gomez | 2-0 | 6-1 6-2 | Fed Cup - Group Ii |
| 2018-06-20 | H. Chambers | 2-0 |
| 6-2 6-3 |
| Fed Cup - Group Ii |
| 2014-11-20 | B. Botto-Arias | 0-2 | 6-7(4) 2-6 | Asuncion |
| 2014-11-19 | M. Irigoyen | 1-2 | 6-3 5-7 6-7(3) | Asuncion |
| 2014-11-18 | Sofia Luini | 0-2 | 0-6 1-6 | Asuncion |