🇷🇺 Anastasia Zakharova
right-handed · Russia
Anastasia Zakharova is a tennis player from Russia. During the 2026 season, Anastasia Zakharova has recorded 18 match wins and 14 match losses. Check the latest matches and statistics listed below as part of the Anastasia Zakharova tennis profile.
Player Profile
Nationality🇷🇺 Russia
Date of Birth18.01.2002
Age-
Place of BirthVolgograd, Russia
Handright-handed
Height1.7 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 1 | 3 |
| Hard | 17 | 11 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 81 | 0 | 17 | 13 | 16 | 10 | 1 | 3 | 0 | 0 |
| 2025 | 107 | 1 | 36 | 33 | 22 | 23 | 7 | 7 | 7 | 3 |
| 2024 | 112 | 3 | 38 | 22 | 34 | 14 | 3 | 6 | 1 | 2 |
| 2023 | 192 | 3 | 47 | 24 | 45 | 20 | 2 | 2 | 0 | 2 |
| 2022 | 172 | 3 | 38 | 22 | 35 | 12 | 3 | 10 | 0 | 0 |
| 2021 | 226 | 0 | 30 | 24 | 21 | 16 | 9 | 8 | 0 | 0 |
| 2020 | 253 | 1 | 9 | 3 | 9 | 3 | 0 | 0 | 0 | 0 |
| 2019 | 303 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Total | 11 | 218 | 143 | 185 | 100 | 25 | 36 | 8 | 7 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-07 | Magda Linette | 2-1 | 2-6 6-2 6-3 | Chennai |
| 2026-11-06 | Lucrezia Stefanini | Retired | 6-2 5-2 | Chennai |
| 2026-11-05 | Vaishnavi Adkar | 2-0 | 6-3 6-0 | Chennai |
| 2026-11-03 | Polina Iatcenko | 2-0 | 7-6 6-1 | Chennai |
| 2026-10-27 | Magda Linette | 0-2 | 6-7 4-6 | Guangzhou |
| 2026-10-25 | Teodora Kostovic | 0-2 | 3-6 2-6 | Guangzhou |
| 2026-10-24 | Ruien Zhang | 2-0 | 6-2 6-2 | Guangzhou |
| 2026-10-21 | Marie Bouzkova |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | W100 Zaragoza (ITF) | Clay | $100,000 |
| 2024 | W100 Figueira Da Foz (ITF) | Hard | $100,000 |
| 2024 | W100 Les Franqueses del Valles (ITF) | Hard | $100,000 |
| 2024 | W50 Cherbourg-en-Cotentin (ITF) | Hard | $40,000 |
| 2023 | W25 Istanbul (ITF) | Hard | $25,000 |
| 2023 | W25 Jakarta (ITF) | Hard | $25,000 |
| 2023 | W25 Nakhon Si Thammarat 3 (ITF) | Hard | $25,000 |
| 2023 | W25 Nakhon Si Thammarat 4 (ITF) | Hard | $25,000 |
| 2022 | W25 Nur-Sultan (ITF) | Hard | $25,000 |
| 2022 | W25 Tbilisi 2 (ITF) | Hard | $25,000 |
| 2022 | W25 Tbilisi 2 (ITF) | Hard | $25,000 |
| 2022 | W25 Tbilisi 3 (ITF) | Hard | $25,000 |
| 2022 | W25 Tbilisi 3 (ITF) | Hard | $25,000 |