🇲🇽 Aoyama/ Krunic
- · 33 · Mexico
Aoyama/ Krunic is a tennis player from Mexico. During the 2026 season, Aoyama/ Krunic has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Aoyama/ Krunic tennis profile.
Player Profile
Nationality🇲🇽 Mexico
Date of Birth04.03.1993
Age33
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 277 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| 2021 | 303 | 0 | 26 | 21 | 0 | 2 | 25 | 18 | 0 | 0 |
| 2020 | 803 | 0 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 |
| 2019 | 876 | 0 | 1 | 4 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2018 | 705 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2017 | 790 | 0 | 3 | 4 | 3 | 4 | 0 | 0 | 0 | 0 |
| 2016 | 636 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2015 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 1140 | 0 | 2 | 3 | 1 | 1 | 1 | 2 | 0 | 0 |
| 2012 | 278 | 0 | 8 | 9 | 4 | 7 | 3 | 1 | 1 | 1 |
| 2011 | 104 | 0 | 24 | 20 | 14 | 13 | 8 | 4 | 2 | 3 |
| 2010 | 141 | 0 | 8 | 13 | 7 | 11 | 0 | 0 | 1 | 2 |
| 2009 | 57 | 0 | 17 | 13 | 11 | 8 | 1 | 3 | 5 | 2 |
| 2008 | 101 | 0 | 12 | 14 | 10 | 11 | 0 | 0 | 2 | 3 |
| 2007 | 31 | 0 | 32 | 20 | 29 | 15 | 1 | 2 | 2 | 3 |
| 2006 | 65 | 0 | 20 | 24 | 18 | 19 | 0 | 2 | 2 | 3 |
| 2005 | 34 | 1 | 27 | 16 | 25 | 13 | 0 | 1 | 2 | 2 |
| 2004 | 169 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2003 | 462 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 186 | 178 | 127 | 121 | 39 | 36 | 17 | 20 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2024-07-04 | Dolehide/ Krawczyk | 2-0 | 7-5 6-2 | Wimbledon |
| 2024-06-27 | Chan H-/Kudermetova | 0-2 | 0-6 3-6 | Bad Homburg |
| 2024-06-23 | Blinkova/ Mihalikova | 0-2 | 2-6 4-6 | Bad Homburg |
| 2024-05-31 | Hsieh S-/Mertens | 2-0 | 6-1 7-6(3) | French Open |
| 2024-05-11 | Siniakova/ Townsend | 0-2 | 3-6 1-6 | Rome |
| 2024-03-25 | Muhammad/ Parks | 2-1 | 6-4 4-6 10-8 | Miami |
| 2024-03-21 | Kichenok/ Wu | 2-1 | 6-4 4-6 11-9 | Miami |
| 2024-03-11 | Kichenok/ Ostapenko | 0-2 | 4-6 4-6 | Indian Wells |
| 2024-03-10 | Chuhan Wang | 2-0 | 7-5 6-2 | Indian Wells |
| 2024-02-22 | Hunter/ Siniakova | 0-2 | 6-7(3) 4-6 | Dubai |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Ostrava | Hard | $565,530 |
| 2021 | Ostrava | Hard | $565,530 |
| 2021 | Palermo | Clay | $235,238 |
| 2021 | Rome | Clay | $1,835,490 |
| 2021 | W100 Bonita Springs, FL (ITF) | Clay | $100,000 |
| 2021 | W15 Antalya (ITF) | Clay | $15,000 |
| 2021 | W80 Tyler, TX (ITF) | Hard | $80,000 |
| 2020 | Acapulco | Hard | $251,750 |
| 2020 | Hobart | Hard | $251,750 |
| 2020 | Hobart | Hard | $251,750 |
| 2020 | W15 Antalya 11 (ITF) | Clay | $15,000 |
| 2020 | W15 Hamilton (ITF) | Hard | $15,000 |
| 2019 | Nottingham | Grass | $250,000 |
| 2017 | Brisbane | Hard | $890,100 |
| 2017 | Brisbane | Hard | $890,100 |
| 2016 | Australian Open | Hard | A$2,600,000 |
| 2016 | Australian Open | Hard | A$2,600,000 |
| 2016 | Brisbane | Hard | $1,000,000 |
| 2016 | Brisbane | Hard | $1,000,000 |
| 2016 | Cincinnati | Hard | $2,503,250 |
| 2016 | Cincinnati | Hard | $2,503,250 |
| 2016 | New Haven | Hard | $695,900 |
| 2016 | New Haven | Hard | $695,900 |
| 2016 | Rome | Clay | $2,707,664 |
| 2016 | Rome | Clay | $2,707,664 |
| 2016 | St. Petersburg | Hard | $687,900 |
| 2016 | St. Petersburg | Hard | $687,900 |
| 2016 | Sydney | Hard | $687,900 |
| 2016 | Sydney | Hard | $687,900 |
| 2016 | Tokyo | Hard | $885,500 |
| 2016 | Tokyo | Hard | $885,500 |
| 2015 | Beijing | Hard | $4,720,380 |
| 2015 | Beijing | Hard | $4,720,380 |
| 2015 | Charleston | Clay | $731,000 |
| 2015 | Charleston | Clay | $731,000 |
| 2015 | Finals - Singapore | Hard | $7,000,000 |
| 2015 | Finals - Singapore | Hard | $7,000,000 |
| 2015 | Guangzhou | Hard | $500,000 |
| 2015 | Guangzhou | Hard | $500,000 |
| 2015 | Indian Wells | Hard | $6,157,160 |
| 2015 | Indian Wells | Hard | $6,157,160 |
| 2015 | Miami | Hard | $5,381,235 |
| 2015 | Miami | Hard | $5,381,235 |
| 2015 | Sydney | Hard | $665,900 |
| 2015 | Sydney | Hard | $665,900 |
| 2015 | US Open | Hard | $2,463,800 |
| 2015 | US Open | Hard | $2,463,800 |
| 2015 | Wimbledon | Grass | £1,540,000 |
| 2015 | Wimbledon | Grass | £1,540,000 |
| 2015 | Wuhan | Hard | $2,212,250 |
| 2015 | Wuhan | Hard | $2,212,250 |
| 2014 | Finals - Singapore | Hard | $6,500,000 |
| 2014 | Finals - Singapore | Hard | $6,500,000 |
| 2014 | Oeiras | Clay | $250,000 |
| 2014 | Oeiras | Clay | $250,000 |
| 2014 | Tokyo | Hard | $1,000,000 |
| 2014 | Tokyo | Hard | $1,000,000 |
| 2014 | US Open | Hard | $500,000 |
| 2014 | US Open | Hard | $500,000 |
| 2013 | Beijing | Hard | $5,185,625 |
| 2013 | Beijing | Hard | $5,185,625 |
| 2013 | Brisbane | Hard | $1,000,000 |
| 2013 | Brisbane | Hard | $1,000,000 |
| 2013 | Dubai | Hard | $2,000,000 |
| 2013 | Dubai | Hard | $2,000,000 |
| 2013 | New Haven | Hard | $690,000 |
| 2013 | New Haven | Hard | $690,000 |
| 2013 | Tokyo | Hard | $2,369,000 |
| 2013 | Tokyo | Hard | $2,369,000 |
| 2012 | Brussels | Clay | $637,000 |
| 2012 | Brussels | Clay | $637,000 |
| 2012 | French Open | Clay | €364,000 |
| 2012 | French Open | Clay | €364,000 |
| 2012 | Pattaya | Hard | $220,000 |
| 2012 | Pattaya | Hard | $220,000 |
| 2011 | Charleston | Clay | $721,000 |
| 2011 | Charleston | Clay | $721,000 |
| 2011 | Indian Wells | Hard | $4,500,000 |
| 2011 | Indian Wells | Hard | $4,500,000 |
| 2011 | Washington | Hard | $220,000 |
| 2011 | Washington | Hard | $220,000 |
| 2010 | Guangzhou | Hard | $220,000 |
| 2010 | Guangzhou | Hard | $220,000 |
| 2009 | Australian Open | Hard | $5,500,000 |
| 2009 | Australian Open | Hard | $5,500,000 |
| 2009 | Ponte Vedra | Clay | $220,000 |
| 2009 | Ponte Vedra | Clay | $220,000 |
| 2007 | Cincinnati | Hard | $175,000 |
| 2007 | Cincinnati | Hard | $175,000 |
| 2007 | Fes | Clay | $145,000 |
| 2007 | Fes | Clay | $145,000 |
| 2007 | New Haven | Hard | $600,000 |
| 2007 | New Haven | Hard | $600,000 |
| 2007 | Stanford | Hard | $600,000 |
| 2007 | Stanford | Hard | $600,000 |
| 2006 | Bangalore | Hard | $175,000 |
| 2006 | Bangalore | Hard | $175,000 |
| 2006 | Kolkata | Hard | $170,000 |
| 2006 | Kolkata | Hard | $170,000 |
| 2005 | Hyderabad | Hard | $140,000 |
| 2005 | Hyderabad | Hard | $140,000 |
| 2004 | Hyderabad | Hard | $140,000 |
| 2004 | Hyderabad | Hard | $140,000 |
This profile page for Aoyama/ Krunic lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Aoyama/ Krunic offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Aoyama/ Krunic provided by TennisStats247.