🇨🇿 Aoyama/ Shibahara
- · Czech Republic
Aoyama/ Shibahara is a tennis player from Czech Republic. During the 2026 season, Aoyama/ Shibahara has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Aoyama/ Shibahara tennis profile.
Player Profile
Nationality🇨🇿 Czech Republic
Date of Birth18.12.1995
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 75 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 83 | 5 | 61 | 25 | 26 | 13 | 30 | 10 | 2 | 1 |
| 2020 | 359 | 4 | 27 | 2 | 27 | 2 | 0 | 0 | 0 | 0 |
| 2019 | 121 | 0 | 30 | 17 | 14 | 6 | 10 | 9 | 6 | 2 |
| 2018 | 183 | 0 | 14 | 20 | 11 | 16 | 3 | 4 | 0 | 0 |
| 2017 | 71 | 1 | 33 | 17 | 12 | 9 | 18 | 5 | 3 | 3 |
| 2016 | 174 | 2 | 13 | 11 | 10 | 4 | 3 | 7 | 0 | 0 |
| 2015 | 246 | 0 | 9 | 8 | 0 | 0 | 8 | 5 | 1 | 3 |
| 2014 | 239 | 0 | 5 | 5 | 3 | 3 | 2 | 2 | 0 | 0 |
| 2013 | 299 | 1 | 12 | 3 | 1 | 1 | 11 | 2 | 0 | 0 |
| 2012 | 634 | 1 | 6 | 4 | 5 | 2 | 1 | 2 | 0 | 0 |
| 2011 | 685 | 0 | 4 | 2 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2010 | 2 | 1 | 49 | 18 | 37 | 12 | 6 | 4 | 6 | 2 |
| 2009 | 9 | 2 | 35 | 13 | 30 | 12 | 2 | 0 | 3 | 1 |
| 2008 | 7 | 2 | 64 | 22 | 45 | 16 | 18 | 4 | 1 | 2 |
| 2007 | 22 | 0 | 27 | 13 | 23 | 12 | 4 | 1 | 0 | 0 |
| 2006 | 24 | 2 | 37 | 22 | 25 | 15 | 5 | 5 | 7 | 2 |
| 2005 | 42 | 1 | 21 | 21 | 12 | 13 | 7 | 6 | 2 | 2 |
| 2004 | 11 | 1 | 51 | 28 | 34 | 20 | 12 | 6 | 5 | 2 |
| 2003 | 13 | 1 | 45 | 22 | 21 | 15 | 21 | 6 | 3 | 1 |
| 2002 | 45 | 0 | 22 | 11 | 3 | 5 | 18 | 5 | 1 | 1 |
| 2000 | 349 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 24 | 569 | 288 | 343 | 180 | 183 | 85 | 40 | 22 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-02-27 | Chong/ Liang | 2-1 | 4-6 7-6(3) 10-6 | Austin |
| 2026-02-26 | Ayukawa/ Morisaki | 0-2 | 3-6 3-6 | Austin |
| 2026-02-25 | Krueger/ Stollar | 0-2 | 6-7(1) 6-7(3) | Austin |
| 2025-07-03 | Linette/ Pera | 0-2 | 4-6 4-6 | Wimbledon |
| 2024-07-31 | Barbora Krejcikova | 0-2 | 5-7 4-6 | Olympic Games |
| 2024-07-29 | Bogdan/ Cristian | 2-0 | 6-2 6-3 | Olympic Games |
| 2024-07-22 | Mattek-Sands/ Safarova | 2-0 | 6-2 7-5 | Prague |
| 2023-11-11 | Lizarazo/ Osorio | 2-0 | 7-5 6-2 | Fed Cup - World Group |
| 2023-11-11 | Herazo Gonzalez/ Perez Garcia | Cancelled | - | Fed Cup - World Group |
| 2023-11-02 | Melichar-Martinez/ Perez | 1-2 | 6-4 2-6 6-10 | Finals - Shenzhen |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Sydney | Hard | $703,580 |
| 2021 | Abu Dhabi | Hard | $565,530 |
| 2021 | Charleston 2 | Clay | $235,238 |
| 2021 | Cleveland | Hard | $235,238 |
| 2021 | Eastbourne | Grass | $565,530 |
| 2021 | Guadalajara | Hard | $235,238 |
| 2021 | Limoges (Challenger) | Hard | $115,000 |
| 2021 | Limoges (Challenger) | Hard | $115,000 |
| 2021 | Melbourne (Yarra Valley Classic) | Hard | $565,530 |
| 2021 | Miami | Hard | $4,299,205 |
| 2021 | W25 Cordoba (ITF) | Clay | $25,000 |
| 2021 | W25 Montemor-O-Novo (ITF) | Hard | $25,000 |
| 2021 | W25 Villa Maria (ITF) | Clay | $25,000 |
| 2021 | W60 Collonge-Bellerive (ITF) | Clay | $60,000 |
| 2021 | W60 Montreux (ITF) | Clay | $60,000 |
| 2020 | Australian Open | Hard | A$682,000 |
| 2020 | Australian Open | Hard | A$682,000 |
| 2020 | Shenzhen | Hard | $651,750 |
| 2020 | Shenzhen | Hard | $651,750 |
| 2020 | St. Petersburg | Hard | $782,900 |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | W15 Funchal (ITF) | Hard | $15,000 |
| 2020 | W15 Porto (ITF) | Hard | $15000.0000 |
| 2020 | W15 Santarem (ITF) | Hard | $15000 |
| 2020 | W25 Montemor-O-Novo (ITF) | Hard | $25000 |
| 2020 | W25+H Figueira Da Foz (ITF) | Hard | $25000 |
| 2019 | Australian Open | Hard | A$654,200 |
| 2019 | Australian Open | Hard | A$654,200 |
| 2019 | Bogota | Clay | $250,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2019 | Hertogenbosch | Grass | $250,000 |
| 2019 | Linz | Hard | $250,000 |
| 2019 | Linz | Hard | $250,000 |
| 2019 | Moscow | Hard | $1,032,000 |
| 2019 | Palm Harbor (ITF) | Clay | $80,000 |
| 2019 | Palm Harbor (ITF) | Clay | $80,000 |
| 2019 | Stare Splavy (ITF) | Clay | $60,000 |
| 2019 | Stare Splavy (ITF) | Clay | $60,000 |
| 2019 | Tianjin | Hard | $500,000 |
| 2019 | Toronto | Hard | $2,830,000 |
| 2019 | Toronto | Hard | $2,830,000 |
| 2019 | Wiesbaden (ITF) | Clay | $60,000 |
| 2019 | Wiesbaden (ITF) | Clay | $60,000 |
| 2018 | French Open | Clay | €2,346,000 |
| 2018 | French Open | Clay | €2,346,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2018 | Wimbledon | Grass | £1,820,000 |
| 2018 | Wimbledon | Grass | £1,820,000 |
| 2017 | Bogota | Clay | $226,750 |
| 2017 | Tokyo 2 | Hard | $226,750 |
| 2017 | W100 Cagnes-Sur-Mer (ITF) | Clay | $100,000 |
| 2017 | Washington | Hard | $226,750 |
| 2016 | Scottsdale (ITF) | Hard | $50,000 |
| 2016 | Tokyo 2 | Hard | $226,750 |
| 2016 | Waco (ITF) | Hard | $50,000 |
| 2015 | Bogota | Clay | $250,000 |
| 2015 | Limoges (Challenger) | Hard | $115,000 |
| 2015 | Limoges (Challenger) | Hard | $115,000 |
| 2015 | Olomouc (ITF) | Clay | $50,000 |
| 2015 | Olomouc (ITF) | Clay | $50,000 |
| 2015 | Quebec City | Hard | $226,750 |
| 2015 | Quebec City | Hard | $226,750 |
| 2014 | Osaka | Hard | $250,000 |
| 2014 | Washington | Hard | $250,000 |
| 2013 | Kuala Lumpur | Hard | $235,000 |
| 2013 | Ribeirao Preto (ITF) | Clay | $10,000 |
| 2013 | Washington | Hard | $235,000 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2012 | Launceston (ITF) | Hard | $25,000 |
| 2012 | Ribeirao Preto 2 (ITF) | Hard | $10,000 |
| 2012 | W25 Launceston (ITF) | Hard | $25,000 |
| 2012 | Washington | Hard | $220,000 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Doha | Hard | $721,000 |
| 2011 | Doha | Hard | $721,000 |
| 2010 | Pattaya | Hard | $220,000 |
| 2010 | Pattaya | Hard | $220,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Pattaya | Hard | $220,000 |
| 2009 | Pattaya | Hard | $220,000 |
| 2008 | Guangzhou | Hard | $175,000 |
| 2008 | Guangzhou | Hard | $175,000 |
| 2008 | Prague | Clay | $145,000 |
| 2008 | Prague | Clay | $145,000 |
| 2006 | Auckland | Hard | $180,000 |
| 2006 | Auckland | Hard | $180,000 |
| 2006 | Birmingham | Grass | $170,000 |
| 2006 | Birmingham | Grass | $170,000 |
| 2006 | Cincinnati | Hard | $175,000 |
| 2006 | Cincinnati | Hard | $175,000 |
| 2006 | US Open | Hard | $8,332,000 |
| 2006 | US Open | Hard | $8,332,000 |
| 2006 | Wimbledon | Grass | $9,487,267 |
| 2006 | Wimbledon | Grass | $9,487,267 |
| 2005 | Berlin | Clay | 1,224,000 |
| 2005 | Berlin | Clay | 1,224,000 |
| 2005 | Memphis | Hard | $170,000 |
| 2005 | Memphis | Hard | $170,000 |
| 2004 | Memphis | Hard | $170,000 |
| 2004 | Memphis | Hard | $170,000 |
| 2004 | Moscow | Hard | $1,224,000 |
| 2004 | Moscow | Hard | $1,224,000 |
| 2004 | US Open | Hard | $9,756,000 |
| 2004 | US Open | Hard | $9,756,000 |
| 2003 | Bol | Clay | $170,000 |
| 2003 | Bol | Clay | $170,000 |
This profile page for Aoyama/ Shibahara lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Aoyama/ Shibahara offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Aoyama/ Shibahara provided by TennisStats247.