🇷🇺 Azarenka/ Muchova
- · 42 · Russia
Azarenka/ Muchova is a tennis player from Russia. During the 2026 season, Azarenka/ Muchova has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Azarenka/ Muchova tennis profile.
Player Profile
Nationality🇷🇺 Russia
Date of Birth07.09.1984
Age42
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 183 | 0 | 13 | 8 | 11 | 6 | 2 | 2 | 0 | 0 |
| 2019 | 159 | 0 | 11 | 11 | 7 | 5 | 4 | 6 | 0 | 0 |
| 2018 | 109 | 0 | 24 | 19 | 20 | 15 | 1 | 3 | 3 | 1 |
| 2017 | 203 | 0 | 11 | 5 | 11 | 5 | 0 | 0 | 0 | 0 |
| 2015 | 185 | 0 | 7 | 8 | 7 | 8 | 0 | 0 | 0 | 0 |
| 2014 | 251 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 1 |
| 2012 | 95 | 0 | 11 | 9 | 5 | 5 | 2 | 2 | 4 | 2 |
| 2011 | 7 | 2 | 56 | 22 | 44 | 16 | 8 | 4 | 4 | 2 |
| 2010 | 2 | 1 | 49 | 18 | 37 | 12 | 6 | 4 | 6 | 2 |
| 2009 | 9 | 2 | 35 | 13 | 30 | 12 | 2 | 0 | 3 | 1 |
| 2008 | 7 | 2 | 64 | 22 | 45 | 16 | 18 | 4 | 1 | 2 |
| 2007 | 22 | 0 | 27 | 13 | 23 | 12 | 4 | 1 | 0 | 0 |
| 2006 | 24 | 2 | 37 | 22 | 25 | 15 | 5 | 5 | 7 | 2 |
| 2005 | 42 | 1 | 21 | 21 | 12 | 13 | 7 | 6 | 2 | 2 |
| 2004 | 11 | 1 | 51 | 28 | 34 | 20 | 12 | 6 | 5 | 2 |
| 2003 | 13 | 1 | 45 | 22 | 21 | 15 | 21 | 6 | 3 | 1 |
| 2002 | 45 | 0 | 22 | 11 | 3 | 5 | 18 | 5 | 1 | 1 |
| 2000 | 349 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 488 | 258 | 337 | 185 | 110 | 54 | 41 | 19 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2020-10-19 | Ostapenko/ Zvonareva | 2-1 | 1-6 6-4 10-4 | Ostrava |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Doha | Hard | $721,000 |
| 2011 | Doha | Hard | $721,000 |