🇪🇸 Baez/ Etcheverry
- · 40 · Spain
Baez/ Etcheverry is a tennis player from Spain. During the 2026 season, Baez/ Etcheverry has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Baez/ Etcheverry tennis profile.
Player Profile
Nationality🇪🇸 Spain
Date of Birth03.06.1986
Age40
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 6 | 2 | 24 | 5 | 5 | 2 | 19 | 3 | 0 | 0 |
| 2020 | 2 | 2 | 27 | 7 | 18 | 6 | 9 | 1 | 0 | 0 |
| 2019 | 1 | 4 | 58 | 7 | 32 | 3 | 21 | 3 | 5 | 1 |
| 2018 | 2 | 5 | 45 | 4 | 14 | 2 | 26 | 1 | 5 | 1 |
| 2017 | 1 | 6 | 68 | 12 | 41 | 10 | 24 | 1 | 3 | 1 |
| 2016 | 9 | 2 | 39 | 14 | 18 | 10 | 21 | 4 | 0 | 0 |
| 2015 | 5 | 3 | 61 | 20 | 30 | 12 | 26 | 6 | 5 | 2 |
| 2014 | 3 | 4 | 48 | 11 | 20 | 6 | 25 | 3 | 3 | 2 |
| 2013 | 1 | 10 | 75 | 7 | 36 | 4 | 39 | 2 | 0 | 1 |
| 2012 | 4 | 4 | 42 | 6 | 17 | 3 | 23 | 1 | 2 | 2 |
| 2011 | 2 | 3 | 69 | 15 | 33 | 11 | 28 | 2 | 8 | 2 |
| 2010 | 1 | 7 | 70 | 11 | 39 | 10 | 22 | 0 | 9 | 1 |
| 2009 | 2 | 5 | 68 | 15 | 41 | 13 | 27 | 2 | 0 | 0 |
| 2008 | 1 | 8 | 82 | 11 | 46 | 10 | 24 | 1 | 12 | 0 |
| 2007 | 2 | 6 | 71 | 15 | 32 | 12 | 31 | 1 | 8 | 2 |
| 2006 | 2 | 5 | 57 | 12 | 25 | 10 | 24 | 0 | 8 | 2 |
| 2005 | 2 | 11 | 77 | 10 | 35 | 7 | 41 | 1 | 1 | 2 |
| 2004 | 51 | 1 | 30 | 17 | 16 | 14 | 14 | 3 | 0 | 0 |
| 2003 | 49 | 0 | 14 | 11 | 1 | 4 | 11 | 6 | 2 | 1 |
| 2002 | 200 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 88 | 1026 | 211 | 499 | 149 | 456 | 42 | 71 | 20 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2025-03-09 | Arevalo/ Pavic | 2-0 | 6-3 6-4 | Indian Wells |
| 2024-04-15 | Nys/ Zielinski | 0-2 | 1-6 3-6 | Barcelona |
| 2023-03-24 | Haase/ Middelkoop | 2-0 | 6-3 6-3 | Miami |
| 2022-08-31 | Nedovyesov/ Qureshi | 0-2 | 1-6 5-7 | Us Open |
| 2022-01-04 | Munar/ Nadal | 2-1 | 6-3 3-6 10-4 | Melbourne (Australia) |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Barcelona | Clay | €1,565,480 |
| 2021 | Rome | Clay | €2,082,960 |
| 2020 | Acapulco | Hard | $1,845,265 |
| 2020 | French Open | Clay | €18,209,040 |
| 2019 | French Open | Clay | €17,504,000 |
| 2019 | Montreal | Hard | $5,701,945 |
| 2019 | Rome | Clay | €5,207,405 |
| 2019 | US Open | Hard | $42,860,000 |
| 2018 | Barcelona | Clay | €2,510,900 |
| 2018 | French Open | Clay | €14,436,000 |
| 2018 | Monte Carlo | Clay | €4,872,105 |
| 2018 | Rome | Clay | €4,872,105 |
| 2018 | Toronto | Hard | $5,939,970 |
| 2017 | Barcelona | Clay | €2,324,905 |