Bara/ Cristian
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-10-18 | Friedsam A-/Niculescu | 0-2 | 4-6 1-6 | Cluj-Napoca |
| 2023-10-16 | Gae/ Tomova | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-10-18 | Friedsam A-/Niculescu | 0-2 | 4-6 1-6 | Cluj-Napoca |
| 2023-10-16 | Gae/ Tomova | 1-2 |
| 7-6(3) 6-7(5) 4-10 |
| Cluj-Napoca |