🇳🇿 Behar/ Carou
- · New Zealand
Behar/ Carou is a tennis player from New Zealand. During the 2026 season, Behar/ Carou has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Behar/ Carou tennis profile.
Player Profile
Nationality🇳🇿 New Zealand
Date of Birth16.10.1987
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2016 | 1032 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2015 | 678 | 0 | 14 | 12 | 10 | 10 | 4 | 2 | 0 | 0 |
| 2014 | 408 | 0 | 10 | 13 | 9 | 10 | 0 | 0 | 1 | 3 |
| 2013 | 401 | 0 | 16 | 21 | 12 | 16 | 4 | 5 | 0 | 0 |
| 2012 | 515 | 1 | 20 | 16 | 18 | 14 | 2 | 2 | 0 | 0 |
| 2011 | 379 | 0 | 8 | 14 | 7 | 14 | 1 | 0 | 0 | 0 |
| 2010 | 329 | 0 | 9 | 6 | 7 | 4 | 2 | 2 | 0 | 0 |
| 2009 | 586 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006 | 1069 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 80 | 96 | 66 | 81 | 13 | 12 | 1 | 3 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2025-09-13 | Planinsek/ Artnak | 2-0 | 6-3 6-2 | Davis Cup - World Group Ii - Preliminary |
| 2025-09-13 | Kupcic/ Sesko | Cancelled | - | Davis Cup - World Group Ii - Preliminary |
| 2025-02-02 | Andrade/ Hidalgo | 2-0 | 6-3 7-5 | Davis Cup - World Group I - Preliminary |
| 2024-09-14 | Arias/ Zeballos | 1-2 | 3-6 6-1 3-6 | Davis Cup - World Group Ii - Preliminary |
| 2024-02-04 | Albot/ Cozbinov | 2-1 | 7-5 2-6 6-3 | Davis Cup - World Group Ii - Preliminary |
| 2022-03-05 | Sitak/ Venus | Cancelled | - | Davis Cup - World Group I - Preliminary |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Dubai | Hard | $2,235,870 |
| 2021 | Geneva | Clay | €481,270 |
| 2021 | Hamburg | Clay | €1,030,900 |
| 2021 | Paris | Hard | €3,901,015 |
| 2020 | Antwerp | Hard | €394,800 |
| 2020 | Dubai | Hard | $2,794,840 |
| 2020 | Hamburg | Clay | €1,062,520 |
| 2019 | Halle | Grass | €2,081,830 |
| 2019 | Washington | Hard | $1,895,290 |
| 2018 | Marseille | Hard | €645,485 |
| 2017 | Estoril | Clay | €482,060 |
| 2017 | French Open | Clay | €2,176,000 |
| 2016 | Auckland | Hard | $520,070 |
| 2016 | Hertogenbosch | Grass | €635,645 |