🇺🇸 Bencic/ Polasek
- · USA
Bencic/ Polasek is a tennis player from USA. During the 2026 season, Bencic/ Polasek has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Bencic/ Polasek tennis profile.
Player Profile
Nationality🇺🇸 USA
Date of Birth18.03.1984
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2017 | 353 | 0 | 11 | 11 | 8 | 6 | 2 | 2 | 1 | 3 |
| 2016 | 129 | 0 | 16 | 24 | 11 | 12 | 3 | 6 | 2 | 6 |
| 2015 | 89 | 2 | 30 | 19 | 22 | 18 | 0 | 0 | 8 | 1 |
| 2014 | 139 | 1 | 37 | 26 | 31 | 22 | 0 | 0 | 6 | 4 |
| 2013 | 127 | 1 | 31 | 27 | 28 | 22 | 0 | 0 | 3 | 5 |
| 2012 | 132 | 0 | 32 | 30 | 26 | 25 | 1 | 2 | 5 | 3 |
| 2011 | 149 | 2 | 35 | 25 | 32 | 21 | 2 | 1 | 1 | 3 |
| 2010 | 184 | 0 | 21 | 31 | 19 | 25 | 0 | 2 | 2 | 4 |
| 2009 | 79 | 1 | 34 | 24 | 24 | 21 | 1 | 1 | 9 | 2 |
| 2008 | 190 | 0 | 8 | 8 | 8 | 7 | 0 | 0 | 0 | 1 |
| 2007 | 253 | 0 | 1 | 5 | 0 | 3 | 1 | 1 | 0 | 1 |
| 2006 | 197 | 0 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 1 |
| 2005 | 195 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2003 | 437 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| 2002 | 536 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2001 | 1383 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | 261 | 242 | 214 | 193 | 10 | 15 | 37 | 34 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-01-20 | Mirza/ Ram | Cancelled | - | Australian Open |
| 2021-09-04 | Krawczyk/ Salisbury | 0-2 | 6-7(1) 5-7 | Us Open |
| 2021-09-03 | Sanders/ Saville | 0-2 | 4-6 4-6 | Us Open |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Australian Open | Hard | A$682,000 |
| 2021 | Australian Open | Hard | A$682,000 |
| 2021 | Toronto | Hard | $2,850,975 |
| 2021 | Toronto | Hard | $2,850,975 |
| 2021 | US Open | Hard | $6,496,000 |
| 2021 | US Open | Hard | $6,496,000 |
| 2020 | Australian Open | Hard | A$3,884,000 |
| 2020 | Australian Open | Hard | A$3,884,000 |
| 2019 | Australian Open | Hard | A$654,200 |
| 2019 | Australian Open | Hard | A$654,200 |
| 2019 | Dubai | Hard | $2,736,845 |
| 2019 | Dubai | Hard | $2,736,845 |
| 2019 | Vienna | Hard | €2,296,490 |
| 2019 | Vienna | Hard | €2,296,490 |