🇮🇳 Bopanna/ Shapovalov
- · 46 · India
Bopanna/ Shapovalov is a tennis player from India. During the 2026 season, Bopanna/ Shapovalov has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Bopanna/ Shapovalov tennis profile.
Player Profile
Nationality🇮🇳 India
Date of Birth04.03.1980
Age46
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 121 | 0 | 5 | 5 | 5 | 5 | 0 | 0 | 0 | 0 |
| 2021 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2020 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2019 | 105 | 1 | 45 | 28 | 25 | 14 | 14 | 12 | 6 | 2 |
| 2018 | 89 | 0 | 27 | 24 | 7 | 10 | 14 | 12 | 6 | 2 |
| 2017 | 62 | 1 | 30 | 27 | 8 | 14 | 21 | 11 | 1 | 2 |
| 2016 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2015 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2014 | 66 | 1 | 39 | 25 | 18 | 14 | 19 | 10 | 2 | 1 |
| 2013 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 | 626 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| 2009 | 392 | 0 | 6 | 7 | 5 | 6 | 0 | 0 | 1 | 1 |
| 2008 | 333 | 0 | 4 | 6 | 1 | 4 | 0 | 0 | 3 | 2 |
| 2007 | 291 | 0 | 2 | 9 | 2 | 8 | 0 | 0 | 0 | 1 |
| 2006 | 281 | 0 | 3 | 6 | 2 | 3 | 0 | 1 | 1 | 2 |
| 2005 | 189 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| 2004 | 316 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| 2003 | 345 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 3 | 169 | 153 | 77 | 90 | 71 | 48 | 21 | 15 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-06-19 | Glasspool/ Heliovaara | 2-1 | 7-5 6-7(4) 10-4 | London |
| 2022-06-15 | Andrea Vavassori | 0-2 | 3-6 4-6 | London |
| 2022-06-13 | Martinez/ Schwartzman | 2-0 | 7-6(6) 6-4 | London |
| 2022-06-10 | Hurkacz/ Pavic | 2-0 | 7-6(1) 7-6(5) | Stuttgart |
| 2022-06-10 | Nedovyesov/ Qureshi | 2-1 | 6-4 3-6 11-9 | Stuttgart |
| 2022-06-07 | Erlich/ Karatsev | 2-0 | 6-4 6-0 | Stuttgart |
| 2022-05-01 | Carreno-Busta/ Martinez | 2-1 | 6-7(6) 6-3 10-1 | Madrid |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Adelaide | Hard | $500,000 |
| 2022 | Adelaide | Hard | $500,000 |
| 2022 | Pune | Hard | $493,875 |
| 2022 | Pune | Hard | $493,875 |
| 2021 | Melbourne (Great Ocean Road Open) | Hard | $311,665 |
| 2021 | Melbourne (Great Ocean Road Open) | Hard | $311,665 |
| 2021 | Montpellier | Hard | €262,170 |
| 2021 | Mouilleron-Le-Captif (Challenger) | Hard | €66,640 |
| 2021 | St. Petersburg | Hard | $863,705 |
| 2021 | St. Petersburg | Hard | $863,705 |
| 2020 | Doha | Hard | $1,325,200 |
| 2020 | Doha | Hard | $1,325,200 |
| 2020 | Pune | Hard | $546,355 |
| 2020 | St. Petersburg | Hard |