Brown/ Chiudinelli
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2017-07-26 | Jebavy/ Middelkoop | 0-2 | 2-6 1-6 | Gstaad |
| 2016-07-21 | Arends/ Weissborn | 2-1 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2017-07-26 | Jebavy/ Middelkoop | 0-2 | 2-6 1-6 | Gstaad |
| 2016-07-21 | Arends/ Weissborn | 2-1 |
| 6-3 2-6 10-4 |
| Gstaad |
| 2016-07-20 | Qureshi/ Sa | 2-0 | 7-6(5) 6-3 | Gstaad |
| 2015-08-04 | Skupski/ Skupski | 1-2 | 7-5 4-6 8-10 | Segovia |