Bucsa/ Perez
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-01-10 | Hsieh S-/Ostapenko | 2-0 | 6-2 6-1 | Brisbane |
| 2026-01-08 | Danilina/ Krunic | 2-1 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-01-10 | Hsieh S-/Ostapenko | 2-0 | 6-2 6-1 | Brisbane |
| 2026-01-08 | Danilina/ Krunic | 2-1 |
| 6-3 4-6 10-7 |
| Brisbane |
| 2026-01-07 | Badosa/ Sabalenka | Walk Over | - | Brisbane |
| 2026-01-04 | Birrell/ Gibson | 0-2 | 2-6 0-6 | Brisbane |