🇹🇼 Hsin Tseng Chun
right-handed · 25 · Taiwan
Player Profile
Nationality🇹🇼 Taiwan
Date of Birth08.08.2001
Age25
Place of BirthTaipei, Chinese Taipei
Handright-handed
Height1.75 m
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Clay | 7 | 8 |
| Hard | 2 | 4 |
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 169 | 0 | 9 | 11 | 2 | 4 | 7 | 7 | 0 | 0 |
| 2025 | 124 | 1 | 33 | 35 | 10 | 15 | 21 | 15 | 1 | 3 |
| 2024 | 119 | 2 | 47 | 32 | 14 | 14 | 33 | 15 | 0 | 0 |
| 2023 | 298 | 0 | 21 | 25 | 9 | 9 | 10 | 15 | 0 | 1 |
| 2022 | 115 | 2 | 41 | 28 | 11 | 16 | 28 | 11 | 0 | 1 |
| 2021 | 188 | 2 | 40 | 26 | 10 | 11 | 30 | 15 | 0 | 0 |
| 2020 | 280 | 0 | 17 | 10 | 15 | 7 | 2 | 3 | 0 | 0 |
| 2019 | 305 | 0 | 23 | 22 | 10 | 10 | 12 | 11 | 0 | 1 |
| 2018 | 486 | 2 | 23 | 5 | 11 | 5 | 6 | 0 | 6 | 0 |
| 2017 | 1455 | 0 | 3 | 4 | 1 | 1 | 2 | 2 | 0 | 1 |
| Total | 9 | 257 | 198 | 93 | 92 | 151 | 94 | 7 | 7 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-10 | Naoya Honda | 2-0 | 6-4 6-2 | Matsuyama |
| 2026-11-10 | Mili Poljicak | Cancelled | - | Matsuyama |
| 2026-11-04 | Emil Overbeck Carl | 2-0 | 7-6 6-4 | Taipei |
| 2026-10-05 | Nicolas Mejia | Retired | 4-6 | Shanghai |
| 2026-09-20 | Olle Wallin | 2-0 | 6-1 6-4 | Davis Cup - World Group I - Preliminary |
| 2026-09-19 | Karl Friberg | 2-0 | 6-3 6-0 | Davis Cup - World Group I - Preliminary |
| 2026-09-19 | Max Dahlin | Cancelled | - | Davis Cup - World Group I - Preliminary |
| 2026-09-08 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Vicenza (Challenger) | Clay | €91,250 |
| 2024 | Barletta (Challenger) | Clay | €74,825 |
| 2024 | Szekesfehervar (Challenger) | Clay | €74,825 |
| 2024 | Vicenza (Challenger) | Clay | €74,825 |
| 2022 | Bengaluru (Challenger) | Hard | $150,000 |
| 2022 | Murcia (Challenger) | Clay | €45,730 |
| 2021 | M25 Pitesti (ITF) | Clay | $25,000 |
| 2021 | M25 Pitesti (ITF) | Clay | $25,000 |
| 2021 | Maia 2 (Challenger) | Clay | €44,820 |
| 2018 | French Open | Clay | |
| 2018 | Wimbledon | Grass |