Carballes Baena/ Daniel
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2018-07-26 | Gonzalez/ Sousa | 0-2 | 2-6 6-7(2) | Gstaad |
| 2018-07-24 | Behar/ Garcia-Lopez | 0-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2018-07-26 | Gonzalez/ Sousa | 0-2 | 2-6 6-7(2) | Gstaad |
| 2018-07-24 | Behar/ Garcia-Lopez | 0-2 |
| 4-6 3-6 |
| Gstaad |
| 2016-07-13 | Arvidsson/ Simonsson | 0-2 | 2-6 4-6 | Bastad |
| 2016-06-01 | Behar/ Neis | Cancelled | - | Furth |