Cervantes/ Darderi
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-01-15 | Cabral/ Miedler | 0-2 | 1-6 2-6 | Auckland |
| 2026-01-11 | Etcheverry/ Ugo Carabelli | 2-0 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-01-15 | Cabral/ Miedler | 0-2 | 1-6 2-6 | Auckland |
| 2026-01-11 | Etcheverry/ Ugo Carabelli | 2-0 |
| 6-4 6-4 |
| Auckland |