🇷🇴 Cirstea/ Olaru
- · 36 · Romania
Cirstea/ Olaru is a tennis player from Romania. During the 2026 season, Cirstea/ Olaru has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Cirstea/ Olaru tennis profile.
Player Profile
Nationality🇷🇴 Romania
Date of Birth07.04.1990
Age36
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 103 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 81 | 0 | 27 | 16 | 15 | 10 | 9 | 4 | 3 | 2 |
| 2020 | 164 | 0 | 18 | 10 | 16 | 8 | 2 | 2 | 0 | 0 |
| 2019 | 159 | 0 | 11 | 11 | 7 | 5 | 4 | 6 | 0 | 0 |
| 2018 | 109 | 0 | 24 | 19 | 20 | 15 | 1 | 3 | 3 | 1 |
| 2017 | 203 | 0 | 11 | 5 | 11 | 5 | 0 | 0 | 0 | 0 |
| 2016 | 79 | 0 | 34 | 21 | 8 | 10 | 21 | 8 | 5 | 3 |
| 2015 | 185 | 0 | 7 | 8 | 7 | 8 | 0 | 0 | 0 | 0 |
| 2014 | 251 | 0 | 3 | 5 | 1 | 4 | 0 | 0 | 2 | 1 |
| 2013 | 22 | 0 | 32 | 26 | 24 | 17 | 5 | 6 | 3 | 3 |
| 2012 | 95 | 0 | 11 | 9 | 5 | 5 | 2 | 2 | 4 | 2 |
| 2011 | 7 | 2 | 56 | 22 | 44 | 16 | 8 | 4 | 4 | 2 |
| 2010 | 2 | 1 | 49 | 18 | 37 | 12 | 6 | 4 | 6 | 2 |
| 2009 | 9 | 2 | 35 | 13 | 30 | 12 | 2 | 0 | 3 | 1 |
| 2008 | 7 | 2 | 64 | 22 | 45 | 16 | 18 | 4 | 1 | 2 |
| 2007 | 22 | 0 | 27 | 13 | 23 | 12 | 4 | 1 | 0 | 0 |
| 2006 | 24 | 2 | 37 | 22 | 25 | 15 | 5 | 5 | 7 | 2 |
| 2005 | 42 | 1 | 21 | 21 | 12 | 13 | 7 | 6 | 2 | 2 |
| 2004 | 11 | 1 | 51 | 28 | 34 | 20 | 12 | 6 | 5 | 2 |
| 2003 | 13 | 1 | 45 | 22 | 21 | 15 | 21 | 6 | 3 | 1 |
| 2002 | 45 | 0 | 22 | 11 | 3 | 5 | 18 | 5 | 1 | 1 |
| 2000 | 349 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Total | 12 | 587 | 326 | 390 | 227 | 145 | 72 | 52 | 27 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-02-10 | Potapova/ Zvonareva | 2-0 | 6-4 6-4 | St. Petersburg |
| 2022-02-07 | Kichenok/ Ostapenko | 2-1 | 2-6 6-4 10-2 | St. Petersburg |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Istanbul | Clay | $235,238 |
| 2021 | Limoges (Challenger) | Hard | $115,000 |
| 2021 | Limoges (Challenger) | Hard | $115,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | US Open | Hard | $4,288,000 |
| 2020 | W100+H Dubai (ITF) | Hard | $100,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2019 | Budapest | Hard | $250,000 |
| 2019 | Lugano | Clay | $250,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | Moscow 2 | Clay | $750,000 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2018 | St. Petersburg | Hard | $733,900 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2012 | Australian Open | Hard | $12,122,762 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Baku | Hard | $220,000 |
| 2011 | Dallas | Hard | $220,000 |
| 2011 | Doha | Hard | $721,000 |
| 2011 | Doha | Hard | $721,000 |
| 2010 | Estoril | Clay | $220,000 |
| 2010 | Pattaya | Hard | $220,000 |
| 2010 | Pattaya | Hard | $220,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Indian Wells | Hard | $4,500,000 |
| 2009 | Pattaya | Hard | $220,000 |
| 2009 | Pattaya | Hard | $220,000 |
| 2008 | Fes | Clay | $145,000 |
| 2008 | Guangzhou | Hard | $175,000 |
| 2008 | Guangzhou | Hard | $175,000 |
| 2008 | Luxembourg | Hard | $225,000 |
| 2008 | Prague | Clay | $145,000 |
| 2008 | Prague | Clay | $145,000 |
| 2008 | Tashkent | Hard | $145,000 |
| 2006 | Auckland | Hard | $180,000 |
| 2006 | Auckland | Hard | $180,000 |
| 2006 | Birmingham | Grass | $170,000 |
| 2006 | Birmingham | Grass | $170,000 |
| 2006 | Cincinnati | Hard | $175,000 |
| 2006 | Cincinnati | Hard | $175,000 |
| 2006 | US Open | Hard | $8,332,000 |
| 2006 | US Open | Hard | $8,332,000 |
| 2006 | Wimbledon | Grass | $9,487,267 |
| 2006 | Wimbledon | Grass | $9,487,267 |
| 2005 | Berlin | Clay | 1,224,000 |
| 2005 | Berlin | Clay | 1,224,000 |
| 2005 | Memphis | Hard | $170,000 |
| 2005 | Memphis | Hard | $170,000 |
| 2004 | Memphis | Hard | $170,000 |
| 2004 | Memphis | Hard | $170,000 |
| 2004 | Moscow | Hard | $1,224,000 |
| 2004 | Moscow | Hard | $1,224,000 |
| 2004 | US Open | Hard | $9,756,000 |
| 2004 | US Open | Hard | $9,756,000 |
| 2003 | Bol | Clay | $170,000 |
| 2003 | Bol | Clay | $170,000 |
This profile page for Cirstea/ Olaru lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Cirstea/ Olaru offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Cirstea/ Olaru provided by TennisStats247.