🇮🇱 Cukierman/ Leshem
- · 31 · Israel
Cukierman/ Leshem is a tennis player from Israel. During the 2026 season, Cukierman/ Leshem has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Cukierman/ Leshem tennis profile.
Player Profile
Nationality🇮🇱 Israel
Date of Birth09.07.1995
Age31
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 769 | 0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 |
| 2019 | 853 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
| 2017 | 1492 | 0 | 1 | 4 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2016 | 530 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 0 | 14 | 14 | 13 | 12 | 1 | 2 | 0 | 0 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-09-17 | McLachlan/ Uesugi | 0-2 | 2-6 6-7(2) | Davis Cup - World Group I - Preliminary |
| 2023-02-05 | Gulbis/ Ozolins | 0-2 | 3-6 3-6 | Davis Cup - World Group I - Preliminary |
| 2022-09-28 | Lestienne/ Olivetti | 2-1 | 2-6 6-4 11-9 | Tel Aviv |
| 2016-03-30 | Granollers-Pujol/ Weintraub | 2-0 | 7-6(3) 6-4 | Raanana |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2020 | M25 Los Angeles (ITF) | Hard | $25,000 |