🇺🇸 Daniell/ Kudla
- · USA
Daniell/ Kudla is a tennis player from USA. During the 2026 season, Daniell/ Kudla has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Daniell/ Kudla tennis profile.
Player Profile
Nationality🇺🇸 USA
Date of Birth28.08.1997
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 26 | 0 | 22 | 23 | 16 | 16 | 6 | 4 | 0 | 2 |
| 2020 | 39 | 1 | 11 | 8 | 11 | 7 | 0 | 1 | 0 | 0 |
| 2019 | 36 | 1 | 37 | 26 | 30 | 17 | 5 | 7 | 2 | 2 |
| 2018 | 99 | 3 | 38 | 19 | 25 | 13 | 12 | 5 | 1 | 1 |
| 2017 | 229 | 0 | 20 | 25 | 12 | 15 | 5 | 5 | 3 | 5 |
| 2016 | 204 | 1 | 17 | 15 | 15 | 10 | 2 | 4 | 0 | 1 |
| 2015 | 0 | 0 | 2 | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| 2014 | 531 | 1 | 10 | 8 | 4 | 5 | 0 | 0 | 6 | 3 |
| 2013 | 594 | 0 | 12 | 14 | 8 | 11 | 0 | 0 | 4 | 3 |
| 2012 | 693 | 0 | 16 | 25 | 12 | 20 | 0 | 1 | 3 | 3 |
| 2011 | 727 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
| Total | 7 | 187 | 170 | 137 | 120 | 30 | 28 | 19 | 20 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-01-12 | Peers/ Polasek | Walk Over | - | Sydney |
| 2022-01-11 | Kyrgios/ Pervolarakis | Cancelled | - | Sydney |
| 2022-01-07 | Berankis/ Molchanov | 1-2 | 6-2 6-7(5) 8-10 | Melbourne (Australia) |
| 2022-01-06 | Inglot/ Skupski | 1-2 | 6-4 6-7(4) 4-10 | Melbourne (Australia) |
| 2022-01-05 | McDonald/ Opelka | 0-2 | 6-7(4) 3-6 | Melbourne (Australia) |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Atlanta | Hard | $555,995 |
| 2020 | Delray Beach | Hard | $602,935 |
| 2020 | Sardinia | Clay | €271,345 |
| 2019 | Brisbane | Hard | $527,880 |
| 2019 | Murcia (Challenger) | Clay | €46,600 |
| 2019 | New York | Hard | $694,955 |
| 2018 | Bordeaux (Challenger) | Clay | €106,000 |
| 2018 | Champaign (Challenger) | Hard | $75,000 |
| 2018 | Knoxville (Challenger) | Hard | $75,000 |
| 2017 | Irving (Challenger) | Hard | $150,000 |
| 2017 | Surbiton (Challenger) | Grass | €127,000 |
| 2016 | Charlottesville (Challenger) | Hard | $50,000 |
| 2016 | Puebla (Challenger) | Hard | $75,000 |
| 2016 | San Luis Potosi (Challenger) |