🇳🇿 Delbonis/ Mayer
- · New Zealand
Delbonis/ Mayer is a tennis player from New Zealand. During the 2026 season, Delbonis/ Mayer has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Delbonis/ Mayer tennis profile.
Player Profile
Nationality🇳🇿 New Zealand
Date of Birth16.10.1987
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2017 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2016 | 1032 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2015 | 678 | 0 | 14 | 12 | 10 | 10 | 4 | 2 | 0 | 0 |
| 2014 | 408 | 0 | 10 | 13 | 9 | 10 | 0 | 0 | 1 | 3 |
| 2013 | 401 | 0 | 16 | 21 | 12 | 16 | 4 | 5 | 0 | 0 |
| 2012 | 515 | 1 | 20 | 16 | 18 | 14 | 2 | 2 | 0 | 0 |
| 2011 | 379 | 0 | 8 | 14 | 7 | 14 | 1 | 0 | 0 | 0 |
| 2010 | 329 | 0 | 9 | 6 | 7 | 4 | 2 | 2 | 0 | 0 |
| 2009 | 586 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2006 | 1069 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 1 | 80 | 95 | 66 | 81 | 13 | 11 | 1 | 3 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2020-01-24 | Peers/ Venus | 2-1 | 6-3 1-6 7-6(7) | Australian Open |
| 2020-01-22 | Bedene/ Behar | 0-2 | 3-6 2-6 | Australian Open |
| 2019-05-22 | Martin/ Mies | Walk Over | - | Geneva |
| 2019-05-19 | Molchanov/ Zelenay | 2-0 | 7-6(4) 6-1 | Geneva |
| 2017-07-26 | Mirnyi/ Nestor | 0-2 | 3-6 4-6 | Hamburg |
| 2016-09-17 | Murray/ Murray | Cancelled | - | Davis Cup |
| 2015-10-19 | Pavic/ Venus | 1-2 | 6-1 4-6 5-10 | Stockholm |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2019 | Halle | Grass | €2,081,830 |
| 2019 | Washington | Hard | $1,895,290 |
| 2018 | Marseille | Hard | €645,485 |
| 2017 | Estoril | Clay | €482,060 |
| 2017 | French Open | Clay | €2,176,000 |
| 2016 | Auckland | Hard | $520,070 |
| 2016 | Hertogenbosch | Grass | €635,645 |
| 2016 | Marseille | Hard | €665,910 |
| 2016 | Montpellier | Hard | €520,070 |
| 2015 | Mersin (Challenger) | Clay | €42,500 |
| 2015 | Nice | Clay | €494,310 |
| 2015 | Raanana (Challenger) | Hard | $125,000 |
| 2014 | Chennai (Challenger) | Hard | $50,000 |
| 2014 | Nottingham 2 (Challenger) | Grass |