Detiuc/ Ninomiya
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-05-09 | Kozyreva/ Pigossi | 2-1 | 6-4 4-6 10-7 | Istanbul |
| 2026-05-08 | Haverlag/ Lumsden | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-05-09 | Kozyreva/ Pigossi | 2-1 | 6-4 4-6 10-7 | Istanbul |
| 2026-05-08 | Haverlag/ Lumsden | 1-2 |
| 6-3 2-6 9-11 |
| Istanbul |
| 2026-05-07 | Brooks/ Rakotomanga Rajaonah | 0-2 | 4-6 6-7(4) | Istanbul |
| 2026-05-05 | I-Hsuan Cho | 1-2 | 0-6 6-3 8-10 | Istanbul |