🇸🇲 F. Tommesani
- · 56 · San Marino
F. Tommesani is a tennis player from San Marino. During the 2026 season, F. Tommesani has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the F. Tommesani tennis profile.
Player Profile
Nationality🇸🇲 San Marino
Date of Birth01.01.1970
Age56
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2018 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| Total | 0 | 2 | 10 | 0 | 0 | 1 | 5 | 0 | 0 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2025-06-14 | R. Bonifacius | 2-0 | 6-2 6-0 | Davis Cup - Group Iv |
| 2025-06-13 | T. Azizov | 0-2 | 1-6 4-6 | Davis Cup - Group Iv |
| 2024-06-15 | M. Avanesyan | 0-2 | 4-6 4-6 | Davis Cup - Group Iv |
| 2024-06-13 | M. Glauser | 0-2 | 1-6 2-6 | Davis Cup - Group Iv |
| 2024-06-12 | G. Davasse Vidal | 2-0 | 6-3 6-1 | Davis Cup - Group Iv |
| 2023-06-16 | Siim Troost | 2-0 | 6-1 6-1 | Davis Cup - Group Iii |
| 2019-07-20 | E. Sigurdsson | 2-0 | 6-1 6-0 | Davis Cup - Group Iv - Placement Matches |
| 2019-07-17 | G. Bajraliu | 0-2 | 4-6 0-6 | Davis Cup - Group Iv |
| 2019-07-16 | Simon Carr | 2-0 | 6-0 6-2 | Davis Cup - Group Iv |
| 2018-04-07 | G. Shypheja | 0-2 | 2-6 2-6 | Davis Cup - Group Iii - Placement Matches |
This profile page for F. Tommesani lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, F. Tommesani offers some interesting opportunities for betting, and for this we advise checking the betting predictions for F. Tommesani provided by TennisStats247.