🇨🇿 Friedsam A-/Siegemund
- · 29 · Czech Republic
Friedsam A-/Siegemund is a tennis player from Czech Republic. During the 2026 season, Friedsam A-/Siegemund has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Friedsam A-/Siegemund tennis profile.
Player Profile
Nationality🇨🇿 Czech Republic
Date of Birth10.05.1996
Age29
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 57 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2019 | 58 | 0 | 22 | 29 | 12 | 19 | 9 | 7 | 1 | 3 |
| 2018 | 31 | 0 | 34 | 24 | 23 | 14 | 9 | 8 | 2 | 2 |
| 2017 | 47 | 2 | 24 | 24 | 12 | 14 | 11 | 7 | 1 | 3 |
| 2016 | 52 | 1 | 46 | 24 | 23 | 14 | 18 | 7 | 5 | 3 |
| 2015 | 102 | 0 | 26 | 26 | 16 | 17 | 7 | 6 | 3 | 3 |
| 2014 | 84 | 1 | 35 | 20 | 26 | 13 | 9 | 6 | 0 | 1 |
| 2013 | 171 | 1 | 17 | 8 | 9 | 3 | 8 | 5 | 0 | 0 |
| 2012 | 1059 | 0 | 3 | 2 | 0 | 0 | 3 | 2 | 0 | 0 |
| Total | 5 | 207 | 159 | 121 | 96 | 74 | 48 | 12 | 15 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-11-09 | Bronzetti/ Cocciaretto | 2-1 | 6-4 6-7(4) 11-9 | Fed Cup - World Group |
| 2022-11-12 | Konjuh/ Martic | Cancelled | - | Fed Cup - World Group |
| 2021-07-24 | Kudermetova/ Vesnina | 2-0 | 6-2 7-5 | Olympic Games |
| 2020-01-23 | Barbora Krejcikova | 2-1 | 6-4 4-6 6-1 | Australian Open |
| 2019-09-01 | Gabriela Dabrowski | 2-1 | 6-3 0-6 6-2 | Us Open |
| 2019-08-31 | Sakkari/ Tomljanovic | 0-2 | 4-6 1-6 | Us Open |
| 2019-08-30 | Kudermetova/ Voskoboeva | 2-0 | 6-4 6-4 | Us Open |
| 2019-07-08 | Barbora Krejcikova | 0-2 | 6-7(6) 1-6 | Wimbledon |
| 2019-07-06 | Atawo/ Kichenok | 1-2 | 6-2 4-6 0-6 | Wimbledon |
| 2019-07-03 | Peng/ Yang | 1-2 | 6-4 5-7 6-8 | Wimbledon |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2020 | Shenzhen | Hard | $651,750 |
| 2019 | Linz | Hard | $250,000 |
| 2019 | Sydney | Hard | $823,000 |
| 2019 | Toronto | Hard | $2,830,000 |
| 2018 | French Open | Clay | €2,346,000 |
| 2018 | Wimbledon | Grass | £1,820,000 |
| 2017 | Bastad | Clay | $226,750 |
| 2017 | Shenzhen | Hard | $626,750 |
| 2016 | Trnava (ITF) | Clay | $100,000 |
| 2015 | Prague | Clay | $250,000 |
| 2014 | Limoges (Challenger) | Hard | $125,000 |
| 2014 | Nantes (ITF) | Hard | $50,000 |
| 2014 | Tashkent | Hard | $250,000 |
| 2013 | Frauenfeld (ITF) | Hard | $10,000 |
This profile page for Friedsam A-/Siegemund lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Friedsam A-/Siegemund offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Friedsam A-/Siegemund provided by TennisStats247.