🇪🇸 Gerard Granollers-Pujol
- · Spain
Gerard Granollers-Pujol is a tennis player from Spain. During the 2026 season, Gerard Granollers-Pujol has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Gerard Granollers-Pujol tennis profile.
Player Profile
Nationality🇪🇸 Spain
Date of Birth30.01.1989
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 882 | 0 | 2 | 3 | 0 | 1 | 2 | 2 | 0 | 0 |
| 2019 | 676 | 0 | 7 | 11 | 3 | 3 | 4 | 8 | 0 | 0 |
| 2018 | 414 | 0 | 3 | 9 | 3 | 6 | 0 | 3 | 0 | 0 |
| 2017 | 390 | 0 | 26 | 16 | 3 | 2 | 23 | 14 | 0 | 0 |
| 2016 | 552 | 1 | 20 | 17 | 3 | 4 | 17 | 13 | 0 | 0 |
| 2015 | 306 | 2 | 38 | 20 | 5 | 3 | 33 | 17 | 0 | 0 |
| 2014 | 339 | 0 | 20 | 29 | 8 | 9 | 12 | 19 | 0 | 1 |
| 2013 | 222 | 1 | 37 | 26 | 13 | 8 | 24 | 18 | 0 | 0 |
| 2012 | 312 | 1 | 27 | 23 | 9 | 5 | 18 | 18 | 0 | 0 |
| 2011 | 234 | 0 | 15 | 15 | 2 | 2 | 13 | 13 | 0 | 0 |
| 2010 | 396 | 0 | 2 | 5 | 0 | 2 | 2 | 3 | 0 | 0 |
| 2008 | 641 | 0 | 3 | 3 | 0 | 1 | 3 | 2 | 0 | 0 |
| 2007 | 1054 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Total | 5 | 202 | 179 | 51 | 47 | 151 | 131 | 0 | 1 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2020-12-09 | Facundo Diaz Acosta | 2-0 | 6-3 6-2 | M15 Torello |
| 2020-03-06 | Pablo Llamas Ruiz | 2-0 | 6-0 6-4 | M25 Murcia |
| 2020-03-05 | Jules Okala | Retired | 6-2 2-1 | M25 Murcia |
| 2020-03-04 | Francisco Andreu Garcia | 0-2 | 4-6 3-6 | M25 Murcia |
| 2020-02-19 | Ricardo Ojeda Lara | 1-2 | 6-7(11) 7-5 1-6 | M15 Paguera |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2019 | Braga (Challenger) | Clay | €46,600 |
| 2019 | Seville (Challenger) | Clay | €69,280 |
| 2018 | Bangkok (Challenger) | Hard | $50,000 |
| 2018 | Binghamton (Challenger) | Hard | $75,000 |
| 2018 | Burnie (Challenger) | Hard | $75,000 |
| 2018 | Glasgow (Challenger) | Hard | €85,000 |
| 2018 | Portoroz (Challenger) | Hard | €64,000 |
| 2018 | Seville (Challenger) | Clay | €64,000 |
| 2016 | Castelldefels (ITF) | Clay | $10,000 |
| 2015 | Kenitra (Challenger) | Clay | €42,500 |
| 2015 | Lleida (ITF) | Clay | $10,000 |
| 2015 | Pune (Challenger) | Hard | $50,000 |
| 2015 | Santa Margarida de Montbui (ITF) | Hard | $10,000 |
| 2014 |