🇦🇺 Taylah Preston
- · Australia
Taylah Preston is a tennis player from Australia. During the 2026 season, Taylah Preston has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Taylah Preston tennis profile.
Player Profile
Nationality🇦🇺 Australia
Date of Birth30.03.1984
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 26 | 0 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2021 | 21 | 1 | 35 | 19 | 23 | 10 | 9 | 5 | 2 | 3 |
| 2020 | 20 | 0 | 32 | 14 | 23 | 10 | 9 | 4 | 0 | 0 |
| 2019 | 17 | 1 | 35 | 27 | 24 | 17 | 4 | 6 | 7 | 4 |
| 2018 | 12 | 3 | 48 | 22 | 28 | 16 | 16 | 2 | 4 | 4 |
| 2017 | 36 | 1 | 43 | 25 | 29 | 15 | 13 | 6 | 1 | 4 |
| 2016 | 125 | 1 | 34 | 22 | 21 | 13 | 4 | 6 | 9 | 3 |
| 2015 | 164 | 1 | 15 | 14 | 10 | 8 | 3 | 4 | 2 | 2 |
| 2014 | 240 | 0 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 |
| 2013 | 18 | 2 | 42 | 23 | 31 | 16 | 8 | 5 | 3 | 2 |
| 2012 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 6 | 1 | 45 | 23 | 30 | 16 | 12 | 5 | 3 | 2 |
| 2010 | 6 | 1 | 49 | 21 | 25 | 16 | 20 | 3 | 4 | 2 |
| 2009 | 13 | 1 | 39 | 21 | 28 | 15 | 6 | 4 | 5 | 2 |
| 2008 | 52 | 0 | 18 | 12 | 11 | 7 | 2 | 2 | 5 | 3 |
| 2007 | 46 | 0 | 17 | 18 | 10 | 9 | 6 | 7 | 1 | 2 |
| 2006 | 29 | 0 | 34 | 24 | 26 | 17 | 6 | 5 | 2 | 2 |
| 2005 | 46 | 0 | 16 | 22 | 11 | 14 | 3 | 5 | 2 | 3 |
| 2004 | 65 | 0 | 17 | 16 | 12 | 10 | 3 | 4 | 2 | 2 |
| 2003 | 163 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 0 | 1 |
| 2002 | 245 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Total | 13 | 532 | 337 | 355 | 221 | 124 | 74 | 52 | 41 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2024-07-07 | Dolehide/ Krawczyk | 2-0 | 6-2 6-1 | Wimbledon |
| 2024-07-05 | Bouzkova/ Sorribes Tormo | 2-0 | 6-3 6-4 | Wimbledon |
| 2024-07-03 | Wang/ Zheng | 0-2 | 2-6 4-6 | Wimbledon |
| 2024-06-01 | Potapova/ Sizikova | Cancelled | - | French Open |
| 2024-02-22 | Melichar-Martinez/ Perez | 2-1 | 6-7(1) 6-4 12-10 | Dubai |
| 2024-02-20 | Guo/ Jiang | 1-2 | 3-6 7-6(6) 7-10 | Dubai |
| 2024-02-19 | Dolehide/ Krawczyk | 2-0 | 6-2 6-2 | Dubai |
| 2024-02-11 | Bouzkova/ Vondrousova | 1-2 | 4-6 6-3 3-10 | Doha |
| 2024-01-23 | Kichenok/ Ostapenko | 0-2 | 6-7(2) 4-6 | Australian Open |
| 2024-01-21 | Korpatsch/ Lechemia | 1-2 | 6-3 5-7 0-6 | Australian Open |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Australian Open | Hard | A$3,884,000 |
| 2021 | Indian Wells | Hard | $8,761,725 |
| 2021 | Istanbul | Clay | $235,238 |
| 2021 | Melbourne (Gippsland Trophy) | Hard | $565,530 |
| 2021 | Wimbledon | Grass | £2,128,000 |
| 2020 | Ostrava | Hard | $528,500 |
| 2019 | Australian Open | Hard | A$3,537,000 |
| 2019 | Australian Open | Hard | A$3,537,000 |
| 2019 | Doha | Hard | $916,131 |
| 2019 | Indian Wells | Hard | $9,035,428 |
| 2019 | Miami | Hard | $9,035,428 |
| 2019 | US Open | Hard | $6,496,000 |
| 2018 | Hertogenbosch | Grass | $250,000 |
| 2018 | Hobart | Hard | $226,750 |
| 2018 | Hobart | Hard | $226,750 |
| 2018 | Hong Kong | Hard | $226,750 |
| 2018 | Hong Kong | Hard | $226,750 |
| 2018 | Lugano | Clay | $250,000 |
| 2018 | Lugano | Clay | $250,000 |
| 2018 | Rabat | Clay | $250,000 |
| 2018 | Wuhan | Hard | $2,746,000 |
| 2017 | Guangzhou | Hard | $226,750 |
| 2017 | Hobart | Hard | $226,750 |
| 2017 | Strasbourg | Clay | $226,750 |
| 2017 | Strasbourg | Clay | $226,750 |
| 2016 | Atlanta (ITF) | Hard | $50,000 |
| 2016 | Auckland | Hard | $226,750 |
| 2016 | Limoges (Challenger) | Hard | $115,000 |
| 2015 | Bad Gastein | Clay | $226,750 |
| 2015 | Bad Gastein | Clay | $226,750 |
| 2015 | Strasbourg | Clay | $226,750 |
| 2015 | Strasbourg | Clay | $226,750 |
| 2015 | Victoria (ITF) | Hard | $50,000 |
| 2014 | Osaka | Hard | $250,000 |
| 2014 | Osaka | Hard | $250,000 |
| 2014 | Wimbledon | Grass | £350,000 |
| 2014 | Wimbledon | Grass | £350,000 |
| 2013 | Carlsbad | Hard | $795,707 |
| 2013 | Carlsbad | Hard | $795,707 |
| 2013 | Moscow | Hard | $795,707 |
| 2013 | Moscow | Hard | $795,707 |
| 2013 | Osaka | Hard | $235,000 |
| 2013 | Osaka | Hard | $235,000 |
| 2011 | Stuttgart | Clay | $721,000 |
| 2011 | Stuttgart | Clay | $721,000 |
| 2011 | US Open | Hard | $10,768,000 |
| 2011 | US Open | Hard | $10,768,000 |
| 2010 | Charleston | Clay | $700,000 |
| 2010 | Charleston | Clay | $700,000 |
| 2009 | Osaka | Hard | $220,000 |
| 2009 | Osaka | Hard | $220,000 |
| 2007 | Berlin | Clay | $1,340,000 |
| 2007 | Berlin | Clay | $1,340,000 |
| 2007 | Eastbourne | Grass | $600,000 |
| 2007 | Eastbourne | Grass | $600,000 |
| 2007 | Indian Wells | Hard | $2,100,000 |
| 2007 | Indian Wells | Hard | $2,100,000 |
| 2007 | Miami | Hard | $3,450,000 |
| 2007 | Miami | Hard | $3,450,000 |
| 2007 | Tokyo | Hard | $1,340,000 |
| 2007 | Tokyo | Hard | $1,340,000 |
| 2006 | Charleston | Clay | $1,300,000 |
| 2006 | Charleston | Clay | $1,300,000 |
| 2006 | Filderstadt | Hard | $650,000 |
| 2006 | Filderstadt | Hard | $650,000 |
| 2006 | French Open | Clay | $6,747,626 |
| 2006 | French Open | Clay | $6,747,626 |
| 2006 | Hasselt | Hard | $170,000 |
| 2006 | Hasselt | Hard | $170,000 |
| 2006 | Indian Wells | Hard | $2,100,000 |
| 2006 | Indian Wells | Hard | $2,100,000 |
| 2006 | Linz | Hard | $585,000 |
| 2006 | Linz | Hard | $585,000 |
| 2006 | Memphis | Hard | $170,000 |
| 2006 | Memphis | Hard | $170,000 |
| 2006 | Miami | Hard | $3,000,000 |
| 2006 | Miami | Hard | $3,000,000 |
| 2006 | Tokyo | Hard | $1,300,000 |
| 2006 | Tokyo | Hard | $1,300,000 |
| 2006 | Tour Championships - Madrid | Hard | $3,000,000 |
| 2006 | Tour Championships - Madrid | Hard | $3,000,000 |
| 2005 | Amelia Island | Clay | $585,000 |
| 2005 | Amelia Island | Clay | $585,000 |
| 2005 | Luxembourg | Hard | $585,000 |
| 2005 | Luxembourg | Hard | $585,000 |
| 2005 | Moscow | Hard | $1,224,000 |
| 2005 | Moscow | Hard | $1,224,000 |
| 2005 | New Haven | Hard | $585,000 |
| 2005 | New Haven | Hard | $585,000 |
| 2005 | Sydney | Hard | $585,000 |
| 2005 | Sydney | Hard | $585,000 |
| 2005 | Tour Championships - Los Angeles | Hard | $3,000,000 |
| 2005 | Tour Championships - Los Angeles | Hard | $3,000,000 |
| 2005 | US Open | Hard | $7,147,042 |
| 2005 | US Open | Hard | $7,147,042 |
This profile page for Taylah Preston lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Taylah Preston offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Taylah Preston provided by TennisStats247.