🇪🇸 Gauff/ Pegula
- · 33 · Spain
Gauff/ Pegula is a tennis player from Spain. During the 2026 season, Gauff/ Pegula has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Gauff/ Pegula tennis profile.
Player Profile
Nationality🇪🇸 Spain
Date of Birth08.10.1993
Age33
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 26 | 0 | 8 | 5 | 8 | 5 | 0 | 0 | 0 | 0 |
| 2021 | 21 | 1 | 35 | 19 | 23 | 10 | 9 | 5 | 2 | 3 |
| 2020 | 20 | 0 | 32 | 14 | 23 | 10 | 9 | 4 | 0 | 0 |
| 2019 | 17 | 1 | 35 | 27 | 24 | 17 | 4 | 6 | 7 | 4 |
| 2018 | 12 | 3 | 48 | 22 | 28 | 16 | 16 | 2 | 4 | 4 |
| 2017 | 36 | 1 | 43 | 25 | 29 | 15 | 13 | 6 | 1 | 4 |
| 2016 | 125 | 1 | 34 | 22 | 21 | 13 | 4 | 6 | 9 | 3 |
| 2015 | 164 | 1 | 15 | 14 | 10 | 8 | 3 | 4 | 2 | 2 |
| 2014 | 240 | 0 | 4 | 5 | 4 | 4 | 0 | 1 | 0 | 0 |
| 2013 | 709 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 219 | 1 | 13 | 6 | 2 | 1 | 11 | 5 | 0 | 0 |
| Total | 10 | 275 | 160 | 180 | 100 | 69 | 39 | 25 | 20 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-06-18 | Muhammad/ Stollar | 2-1 | 6-2 3-6 10-8 | Berlin |
| 2026-06-16 | Potapova/ Shnaider | 2-0 | 7-6(4) 6-4 | Berlin |
| 2024-07-31 | Muchova/ Noskova | 1-2 | 6-2 4-6 5-10 | Olympic Games |
| 2024-07-27 | Perez/ Saville | 2-0 | 6-3 6-1 | Olympic Games |
| 2024-07-10 | Hsieh S-/Mertens | 2-0 | 6-2 6-1 | Wimbledon |
| 2024-07-08 | Errani/ Paolini | 2-0 | 6-2 6-4 | Wimbledon |
| 2024-07-06 | Danilina/ Xu | 2-0 | 6-2 7-6(3) | Wimbledon |
| 2024-07-04 | Kalinina/ Yastremska | 2-1 | 7-5 6-7(7) 7-5 | Wimbledon |
| 2024-06-20 | Noskova/ Siniakova | 0-2 | 4-6 0-6 | Berlin |
| 2024-03-21 | Krueger/ Stephens | 1-2 | 3-6 6-1 8-10 | Miami |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Dubai | Hard | $703,580 |
| 2022 | Dubai | Hard | $703,580 |
| 2021 | Australian Open | Hard | A$3,884,000 |
| 2021 | Eastbourne | Grass | $565,530 |
| 2021 | Indian Wells | Hard | $8,761,725 |
| 2021 | Istanbul | Clay | $235,238 |
| 2021 | Melbourne (Gippsland Trophy) | Hard | $565,530 |
| 2021 | Moscow | Hard | $565,530 |
| 2021 | Parma | Clay | $235,238 |
| 2021 | Parma | Clay | $235,238 |
| 2021 | Wimbledon | Grass | £2,128,000 |
| 2020 | Ostrava | Hard | $528,500 |
| 2019 | Doha | Hard | $916,131 |
| 2019 | Indian Wells | Hard | $9,035,428 |
| 2019 | Linz | Hard | $250,000 |
| 2019 | Luxembourg | Hard | $250,000 |
| 2019 | Miami | Hard | $9,035,428 |
| 2019 | Monterrey | Hard | $250,000 |
| 2019 | US Open | Hard | $6,496,000 |
| 2019 | Washington | Hard | $250,000 |
| 2018 | Doha | Hard | $710,900 |
| 2018 | French Open | Clay | |
| 2018 | Hertogenbosch | Grass | $250,000 |
| 2018 | Hobart | Hard | $226,750 |
| 2018 | Hobart | Hard | $226,750 |
| 2018 | Lugano | Clay | $250,000 |
| 2018 | Lugano | Clay | $250,000 |
| 2018 | Monterrey | Hard | $250,000 |
| 2018 | Rabat | Clay | $250,000 |
| 2018 | US Open | Hard | |
| 2018 | Wuhan | Hard | $2,746,000 |
| 2017 | Cincinnati | Hard | $2,536,154 |
| 2017 | French Open | Clay | €14,220,000 |
| 2017 | Guangzhou | Hard | $226,750 |
| 2017 | Hobart | Hard | $226,750 |
| 2017 | Seoul | Hard | $226,750 |
| 2017 | St. Petersburg | Hard | $710,900 |
| 2017 | Stuttgart | Clay | $710,900 |
| 2017 | Wimbledon | Grass | £12,210,000 |
| 2016 | Atlanta (ITF) | Hard | $50,000 |
| 2016 | Auckland | Hard | $226,750 |
| 2016 | French Open | Clay | €12,704,000 |
| 2016 | Limoges (Challenger) | Hard | $115,000 |
| 2015 | Beijing | Hard | $4,720,380 |
| 2015 | Birmingham | Grass | $665,900 |
| 2015 | St. Petersburg (ITF) | Hard | $50,000 |
| 2015 | Tokyo | Hard | $881,100 |
| 2015 | Victoria (ITF) | Hard | $50,000 |
| 2014 | Hobart | Hard | $250,000 |
| 2014 | Marrakech | Clay | $250,000 |
| 2014 | Stanford | Hard | $710,000 |
| 2013 | Hobart | Hard | $235,000 |
| 2013 | W15 Helsingborg (ITF) | Hard | $10,000 |
| 2012 | Clearwater (ITF) | Hard | $25,000 |
| 2012 | Stockholm 2 (ITF) | Hard | $10,000 |
| 2011 | Benicarlo (ITF) | Clay | $25,000 |
This profile page for Gauff/ Pegula lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Gauff/ Pegula offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Gauff/ Pegula provided by TennisStats247.