Geuer/ Peterson
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2017-07-28 | Irigoyen/ Krejcikova | 2-1 | 6-2 6-7(4) 10-6 | Bastad |
| 2017-07-25 | Blinkova/ Marozava | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2017-07-28 | Irigoyen/ Krejcikova | 2-1 | 6-2 6-7(4) 10-6 | Bastad |
| 2017-07-25 | Blinkova/ Marozava | 1-2 |
| 6-2 1-6 6-10 |
| Bastad |