🇳🇱 Griekspoor/ Vavassori
- · 30 · Netherlands
Griekspoor/ Vavassori is a tennis player from Netherlands. During the 2026 season, Griekspoor/ Vavassori has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Griekspoor/ Vavassori tennis profile.
Player Profile
Nationality🇳🇱 Netherlands
Date of Birth02.07.1996
Age30
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 65 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2021 | 65 | 8 | 59 | 18 | 20 | 7 | 35 | 10 | 3 | 1 |
| 2020 | 153 | 0 | 18 | 8 | 6 | 3 | 12 | 5 | 0 | 0 |
| 2019 | 178 | 1 | 25 | 26 | 8 | 14 | 16 | 11 | 1 | 1 |
| 2018 | 231 | 1 | 22 | 12 | 8 | 6 | 14 | 6 | 0 | 0 |
| 2017 | 232 | 0 | 9 | 10 | 3 | 3 | 6 | 6 | 0 | 1 |
| 2016 | 347 | 0 | 8 | 8 | 4 | 4 | 4 | 4 | 0 | 0 |
| 2015 | 598 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2013 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2008 | 635 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 10 | 144 | 90 | 50 | 38 | 88 | 46 | 5 | 6 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-01-20 | Inglot/ Skupski | 2-1 | 4-6 6-3 6-4 | Australian Open |
| 2022-01-06 | Koolhof/ Skupski | 2-1 | 6-3 3-6 10-4 | Melbourne (Australia) |
| 2022-01-05 | Andrea Vavassori | 2-0 | 6-4 6-4 | Melbourne (Australia) |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Acapulco | Hard | $1,053,560 |
| 2021 | Amersfoort (Challenger) | Clay | €44,820 |
| 2021 | Bratislava (Challenger) | Clay | €66,640 |
| 2021 | Bratislava 2 (Challenger) | Hard | €66,640 |
| 2021 | Murcia (Challenger) | Clay | €44,820 |
| 2021 | Napoli (Challenger) | Clay | €44,820 |
| 2021 | Napoli 2 (Challenger) | Clay | €44,820 |
| 2021 | Nottingham (Challenger) | Grass | €132,280 |
| 2021 | Prague (Challenger) | Clay | €44,820 |
| 2021 | Sofia | Hard | €325,615 |
| 2021 | Tenerife (Challenger) | Hard | €44,820 |
| 2019 | Banja Luka (Challenger) | Clay | €46,600 |
| 2019 | Budapest | Clay | €524,340 |
| 2019 | Eckental (Challenger) |