🇺🇸 Heisen/ Udvardy
- · USA
Heisen/ Udvardy is a tennis player from USA. During the 2026 season, Heisen/ Udvardy has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Heisen/ Udvardy tennis profile.
Player Profile
Nationality🇺🇸 USA
Date of Birth29.07.1993
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 541 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2021 | 590 | 0 | 1 | 4 | 0 | 2 | 1 | 2 | 0 | 0 |
| 2020 | 433 | 0 | 3 | 4 | 3 | 3 | 0 | 1 | 0 | 0 |
| 2019 | 462 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| 2018 | 466 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2017 | 338 | 0 | 4 | 4 | 3 | 2 | 0 | 1 | 1 | 1 |
| 2016 | 814 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2015 | 553 | 0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 0 |
| 2014 | 618 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 |
| 2013 | 801 | 0 | 2 | 5 | 0 | 1 | 2 | 4 | 0 | 0 |
| 2012 | 829 | 0 | 4 | 5 | 0 | 0 | 4 | 5 | 0 | 0 |
| 2011 | 1039 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 |
| Total | 0 | 25 | 45 | 15 | 23 | 9 | 19 | 1 | 3 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-05-26 | Doi/ Tomljanovic | 2-1 | 6-4 4-6 6-0 | French Open |
| 2022-04-19 | Bucsa/ Zidansek | 2-0 | 6-4 6-4 | Stuttgart |
| 2022-04-19 | Paolini/ Siegemund | Not Started | - | Stuttgart |
| 2022-01-15 | Danilina/ Haddad Maia | 1-2 | 6-4 5-7 8-10 | Sydney |
| 2022-01-14 | Xu/ Yang | 0-2 | 2-6 3-6 | Sydney |
| 2022-01-13 | Guarachi/ Melichar-Martinez | 1-2 | 6-7(7) 6-3 4-10 | Sydney |
| 2022-01-11 | Jurak/ Krawczyk | 0-2 | 6-7(5) 6-7(4) | Sydney |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2021 | Charleston | Clay | $565,530 |
| 2021 | Charleston | Clay | $565,530 |
| 2021 | Doha | Hard | $565,530 |
| 2021 | Doha | Hard | $565,530 |
| 2020 | Adelaide | Hard | $782,900 |
| 2020 | Adelaide | Hard | $782,900 |
| 2020 | Strasbourg | Clay | $202,250 |
| 2020 | Strasbourg | Clay | $202,250 |
| 2019 | Brisbane | Hard | $1,000,000 |
| 2019 | Brisbane | Hard | $1,000,000 |
| 2019 | San Jose | Hard | $876,183 |
| 2019 | San Jose | Hard | $876,183 |
| 2019 | Zhengzhou | Hard | $1,000,000 |
| 2019 | Zhengzhou | Hard | $1,000,000 |