🇺🇸 Brandon Nakashima
- · 25 · USA
Brandon Nakashima is a tennis player from USA. During the 2026 season, Brandon Nakashima has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Brandon Nakashima tennis profile.
Player Profile
Nationality🇺🇸 USA
Date of Birth03.08.2001
Age25
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 81 | 0 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2021 | 68 | 2 | 45 | 25 | 37 | 15 | 4 | 7 | 4 | 3 |
| 2020 | 166 | 2 | 26 | 14 | 24 | 10 | 2 | 4 | 0 | 0 |
| 2019 | 367 | 0 | 26 | 12 | 22 | 10 | 2 | 1 | 2 | 1 |
| 2018 | 527 | 1 | 13 | 6 | 9 | 4 | 3 | 1 | 1 | 1 |
| 2017 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2013 | 1161 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2012 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2011 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2006 | 334 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2005 | 237 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2003 | 357 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Total | 5 | 118 | 70 | 100 | 49 | 11 | 14 | 7 | 7 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-04-06 | Ivan Sabanov | 1-2 | 6-3 3-6 7-10 | Houston |
| 2022-02-18 | Arevalo/ Rojer | Walk Over | - | Delray Beach |
| 2022-02-15 | King/ Nakashima | 1-2 | 4-6 7-6(6) 4-10 | Delray Beach |
| 2019-08-01 | Bryan/ Bryan | 2-1 | 6-4 2-6 10-5 | Washington |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | Dallas | Hard | $792,980 |
| 2022 | Dallas | Hard | $792,980 |
| 2022 | Delray Beach | Hard | $593,895 |
| 2022 | Delray Beach | Hard | $593,895 |
| 2021 | Brest (Challenger) | Hard | €66,640 |
| 2021 | Quimper 2 (Challenger) | Hard | €44,820 |
| 2020 | M25 Rancho Santa Fe (ITF) | Hard | $25,000 |
| 2020 | Orlando (Challenger) | Hard | $52,080 |
| 2019 | Basel | Hard | €2,082,655 |
| 2019 | Basel | Hard | €2,082,655 |
| 2019 | Madrid | Clay | €6,536,160 |
| 2019 | Madrid | Clay | €6,536,160 |
| 2018 | Dubai | Hard | $2,623,485 |
| 2018 | Dubai | Hard | $2,623,485 |