🇹🇲 I. Mammetgulyyev
- · 29 · Turkmenistan
I. Mammetgulyyev is a tennis player from Turkmenistan. During the 2026 season, I. Mammetgulyyev has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the I. Mammetgulyyev tennis profile.
Player Profile
Nationality🇹🇲 Turkmenistan
Date of Birth08.01.1997
Age29
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 2017 | 1985 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2014 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Total | 0 | 5 | 4 | 4 | 0 | 1 | 4 | 0 | 0 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-10-23 | O. Alawadhi | 2-0 | 6-2 6-0 | Davis Cup - Group Iv |
| 2021-10-21 | I. A. Al Suleimani | 2-0 | 6-0 6-0 | Davis Cup - Group Iv |
| 2021-10-20 | S. Puntsag | 2-0 | 6-0 6-0 | Davis Cup - Group Iv |
| 2021-10-18 | M. Abuzed Saber | 2-0 | 7-5 6-2 | Davis Cup - Group Iv |
| 2019-09-14 | A. M. Al-Saedi | 0-2 | 0-6 0-6 | Davis Cup - Group Iv |
| 2019-09-13 | A. Enkhbaatar | 0-2 | 1-6 0-6 | Davis Cup - Group Iv |
| 2019-09-12 | C. Cajigan | 2-0 | 6-0 6-0 | Davis Cup - Group Iv |
| 2019-09-11 | Mousa Alkotop | 0-2 | 6-7(4) 2-6 | Davis Cup - Group Iv |
| 2017-07-22 | Colin Sinclair | 2-1 | 4-6 6-3 6-2 | Davis Cup - Group Iii - Relegation |
| 2017-07-21 | F. Janahi | 0-2 | 0-6 2-6 | Davis Cup - Group Iii |
This profile page for I. Mammetgulyyev lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, I. Mammetgulyyev offers some interesting opportunities for betting, and for this we advise checking the betting predictions for I. Mammetgulyyev provided by TennisStats247.