Inglot/ Rojer
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2016-10-05 | Granollers-Pujol/ Matkowski | 1-2 | 6-7(6) 6-3 7-10 | Tokyo |
| 2016-10-04 | Paire/ Pospisil | 2-0 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2016-10-05 | Granollers-Pujol/ Matkowski | 1-2 | 6-7(6) 6-3 7-10 | Tokyo |
| 2016-10-04 | Paire/ Pospisil | 2-0 |
| 6-3 6-3 |
| Tokyo |