Janicijevic/ Romero Gormaz
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-12-02 | Perez Garcia/ Sewing | 2-0 | 6-3 6-4 | Buenos Aires |
| 2023-11-30 | Alves/ Sierra |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2023-12-02 | Perez Garcia/ Sewing | 2-0 | 6-3 6-4 | Buenos Aires |
| 2023-11-30 | Alves/ Sierra |
| 0-2 |
| 1-6 4-6 |
| Buenos Aires |
| 2023-11-29 | Anshba/ Gleason | 2-1 | 1-6 6-2 10-5 | Buenos Aires |