Kontaveit/ Sakkari
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2019-08-14 | Hsieh S-/Strycova | 2-0 | 6-4 6-3 | Cincinnati |
| 2019-08-12 | Olaru/ Yang | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2019-08-14 | Hsieh S-/Strycova | 2-0 | 6-4 6-3 | Cincinnati |
| 2019-08-12 | Olaru/ Yang | 1-2 |
| 6-4 2-6 8-10 |
| Cincinnati |