Kontinen/ Marray
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2014-10-03 | Begemann/ Knowle | 2-0 | 6-3 6-4 | Mons |
| 2014-10-02 | Darcis/ Rochus | 2-1 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2014-10-03 | Begemann/ Knowle | 2-0 | 6-3 6-4 | Mons |
| 2014-10-02 | Darcis/ Rochus | 2-1 |
| 6-3 6-7(6) 10-5 |
| Mons |
| 2014-10-01 | Emmrich/ Kretschmer | 2-0 | 6-3 6-3 | Mons |