Krawietz/ Peschke
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-07-09 | Salisbury/ Dart | 2-1 | 6-2 4-6 6-4 | Wimbledon |
| 2021-07-08 | Pavic/ Dabrowski | 2-1 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-07-09 | Salisbury/ Dart | 2-1 | 6-2 4-6 6-4 | Wimbledon |
| 2021-07-08 | Pavic/ Dabrowski | 2-1 |
| 6-3 6-7(3) 9-7 |
| Wimbledon |
| 2021-07-08 | Ram/ Mattek-Sands | Walk Over | - | Wimbledon |
| 2021-07-05 | Purcell/ Kostyuk | Walk Over | - | Wimbledon |