Lechemia/ Nicholls
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2024-02-10 | Dart/ Mihalikova | 2-1 | 3-6 7-6(5) 10-4 | Cluj-Napoca |
| 2024-02-08 | Bondar/ Zimmermann | 1-2 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2024-02-10 | Dart/ Mihalikova | 2-1 | 3-6 7-6(5) 10-4 | Cluj-Napoca |
| 2024-02-08 | Bondar/ Zimmermann | 1-2 |
| 3-6 6-3 6-10 |
| Cluj-Napoca |
| 2024-02-05 | Gamiz/ Siskova | 2-0 | 6-4 6-3 | Cluj-Napoca |
| 2024-01-30 | Caty McNally | 2-0 | 6-1 6-1 | Linz |