🇨🇴 Fernanda Herazo Gonzalez Maria
- · Colombia
Fernanda Herazo Gonzalez Maria is a tennis player from Colombia. During the 2026 season, Fernanda Herazo Gonzalez Maria has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Fernanda Herazo Gonzalez Maria tennis profile.
Player Profile
Nationality🇨🇴 Colombia
Date of Birth22.03.1997
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 829 | 0 | 16 | 24 | 11 | 14 | 5 | 10 | 0 | 0 |
| 2024 | 649 | 0 | 19 | 21 | 6 | 8 | 13 | 13 | 0 | 0 |
| 2023 | 574 | 0 | 15 | 31 | 4 | 11 | 8 | 17 | 0 | 0 |
| 2022 | 400 | 2 | 29 | 23 | 7 | 8 | 20 | 13 | 0 | 0 |
| 2021 | 476 | 2 | 30 | 20 | 6 | 1 | 24 | 19 | 0 | 0 |
| 2020 | 526 | 0 | 5 | 3 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2019 | 516 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2018 | 416 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2015 | 1210 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2014 | 1056 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2012 | 979 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Total | 4 | 120 | 133 | 34 | 42 | 81 | 86 | 0 | 0 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-11-09 | Marina Bassols Ribera | 0-2 | 1-6 4-6 | Sopo |
| 2026-11-08 | M. J. Sanchez Uribe | 2-0 | 6-1 6-2 | Sopo |
| 2026-11-03 | Carole Monnet | 2-0 | 6-1 6-0 | Cali |
| 2026-11-01 | Katrina Scott | 2-0 | 7-6 6-4 | Cali |
| 2026-10-26 | Victoria Rodriguez | 2-1 | 6-7 6-1 6-4 | Queretaro |
| 2026-10-16 | Alisa Oktiabreva | 2-0 | 6-2 6-1 | W35 Heraklion 2 |
| 2026-10-16 | Vittoria Paganetti | 2-0 | 6-3 6-4 | W35 Heraklion 2 |
| 2026-10-13 | Simona Ogescu |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | W15 Kayseri 5 (ITF) | Hard | $15,000 |
| 2025 | W15 Kayseri 6 (ITF) | Hard | $15,000 |
| 2025 | W15 Kayseri 7 (ITF) | Hard | $15,000 |
| 2025 | W15 Santa Tecla (ITF) | Hard | $15,000 |
| 2024 | W15 Madrid 2 (ITF) | Clay | $15,000 |
| 2024 | W15 Monastir 17 (ITF) | Hard | $15,000 |
| 2023 | W25 Don Benito (ITF) | Hard | $25,000 |
| 2023 | W25 Santo Domingo 3 (ITF) | Clay | $25,000 |
| 2023 | W25 Tucuman (ITF) | Clay | $25,000 |
| 2023 | W60 Berkeley, CA (ITF) | Hard | $60,000 |
| 2022 | W15 Guayaquil 2 (ITF) | Clay | $15,000 |
| 2022 | W15 Guayaquil 2 (ITF) | Clay | $15,000 |
| 2022 | W15 Lima 2 (ITF) | Clay | $15,000 |
| 2022 |