🇯🇵 Moeka Miyata
- · 56 · Japan
Moeka Miyata is a tennis player from Japan. During the 2026 season, Moeka Miyata has recorded 1 match wins and 2 match losses. Check the latest matches and statistics listed below as part of the Moeka Miyata tennis profile.
Player Profile
Nationality🇯🇵 Japan
Date of Birth01.01.1970
Age56
Place of Birth-
Hand-
Height-
Weight-
Wins / Losses - 2026
| Surface | Wins | Losses |
|---|---|---|
| Grass | 1 | 1 |
| Hard | 0 | 1 |
Matches Played 2026
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1380 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2025 | 1349 | 0 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 |
| 2024 | 0 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | 0 | 0 |
| 2023 | 1331 | 0 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 1 |
| Total | 0 | 8 | 16 | 7 | 14 | 0 | 0 | 1 | 2 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-05-22 | Hiromi Abe | 2-0 | 6-2 6-1 | W15 Toyama 2 |
| 2026-05-22 | An Lin Fang | 2-1 | 5-7 6-2 10-5 | W15 Toyama 2 |
| 2026-05-20 | H. Nishimura | 2-1 | 6-4 2-6 6-4 | W15 Toyama 2 |
| 2026-05-13 | A. Shiga | 2-0 | 7-5 6-0 | W15 Toyama |
| 2026-05-06 | Kisa Yoshioka | 1-2 | 6-1 2-6 3-6 | W35 Fukuoka |
| 2026-03-20 | Sarah Rokusek | 2-0 | 6-4 6-1 | W15 Wodonga |
| 2026-03-18 | J. Carbis | 0-2 | 2-6 3-6 | W15 Wodonga |
| 2025-06-25 | Natsuki Yoshimoto | 0-2 | 0-6 1-6 | W15 Sapporo 2 |
| 2025-06-19 | Honoka Kobayashi | 2-1 | 6-4 3-6 6-4 | W15 Sapporo |
| 2025-06-18 | Yui Ohwaki | 2-1 | 3-6 6-3 6-4 | W15 Sapporo |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | W15 Sapporo (ITF) | Hard | $15,000 |
This profile page for Moeka Miyata lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 1 wins during the 2026 tennis season, Moeka Miyata offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Moeka Miyata provided by TennisStats247.