🇺🇸 Melichar/ Soares
- · USA
Melichar/ Soares is a tennis player from USA. During the 2026 season, Melichar/ Soares has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Melichar/ Soares tennis profile.
Player Profile
Nationality🇺🇸 USA
Date of Birth29.07.1993
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 802 | 0 | 2 | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| 2018 | 689 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 2017 | 855 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2016 | 814 | 0 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 2015 | 553 | 0 | 5 | 5 | 5 | 3 | 0 | 2 | 0 | 0 |
| 2014 | 618 | 0 | 0 | 6 | 0 | 4 | 0 | 1 | 0 | 1 |
| 2013 | 508 | 0 | 5 | 9 | 3 | 6 | 2 | 3 | 0 | 0 |
| 2012 | 430 | 2 | 23 | 11 | 19 | 6 | 4 | 5 | 0 | 0 |
| 2011 | 650 | 0 | 3 | 7 | 2 | 6 | 1 | 1 | 0 | 0 |
| Total | 2 | 39 | 48 | 30 | 29 | 9 | 18 | 0 | 1 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2020-01-26 | Kichenok/ Bopanna | 0-2 | 4-6 6-7(4) | Australian Open |
| 2020-01-25 | Rosolska/ Mies | 2-0 | 6-2 6-4 | Australian Open |
| 2019-09-01 | Bethanie Mattek-Sands | 0-2 | 3-6 3-6 | Us Open |
| 2019-08-30 | Dayana Yastremska | 2-0 | 6-1 6-4 | Us Open |
| 2019-06-06 | Chan/ Dodig | 0-2 | 2-6 1-6 | French Open |
| 2019-06-03 | Rosolska/ Mektic | 2-0 | 6-3 7-6(4) | French Open |
| 2019-06-01 | Klepac/ Roger-Vasselin | 2-0 | 6-4 6-3 | French Open |
| 2019-05-29 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2020 | Adelaide | Hard | $782,900 |
| 2020 | Adelaide | Hard | $782,900 |
| 2019 | Brisbane | Hard | $1,000,000 |
| 2019 | Brisbane | Hard | $1,000,000 |
| 2019 | San Jose | Hard | $876,183 |
| 2019 | San Jose | Hard | $876,183 |
| 2019 | Zhengzhou | Hard | $1,000,000 |
| 2019 | Zhengzhou | Hard | $1,000,000 |
| 2018 | Prague | Clay | $250,000 |
| 2018 | Prague | Clay | $250,000 |
| 2018 | Tianjin | Hard | $426,750 |
| 2018 | Tianjin | Hard | $426,750 |
| 2018 | Wimbledon | Grass | £392,000 |
| 2018 | Wimbledon | Grass | £392,000 |