🇵🇰 Monroe/ Paire
- · Pakistan
Monroe/ Paire is a tennis player from Pakistan. During the 2026 season, Monroe/ Paire has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Monroe/ Paire tennis profile.
Player Profile
Nationality🇵🇰 Pakistan
Date of Birth17.03.1980
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2018 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2017 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 2015 | 1209 | 0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| 2014 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 2013 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| 2012 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2011 | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| 2010 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2009 | 633 | 0 | 4 | 5 | 4 | 5 | 0 | 0 | 0 | 0 |
| 2008 | 300 | 0 | 6 | 10 | 4 | 8 | 0 | 0 | 2 | 2 |
| 2007 | 129 | 0 | 9 | 5 | 2 | 2 | 0 | 0 | 7 | 3 |
| 2006 | 484 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005 | 417 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| 2004 | 218 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| 2002 | 345 | 0 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 |
| 2001 | 243 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| 2000 | 285 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Total | 0 | 39 | 47 | 18 | 30 | 4 | 2 | 17 | 15 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-05-18 | Huesler/ Stricker | 2-0 | 7-6(3) 6-1 | Geneva |
| 2020-10-13 | Inglot/ Qureshi | 2-0 | 6-3 6-4 | Cologne |
| 2015-08-27 | Carreno-Busta/ Garcia-Lopez | 1-2 | 6-1 6-7(2) 7-10 | Winston-Salem |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2020 | New York | Hard | $719,320 |
| 2019 | Houston | Clay | $583,585 |
| 2019 | Ilkley (Challenger) | Grass | €137,560 |
| 2019 | Nottingham (Challenger) | Grass | €137,560 |
| 2017 | Antalya | Grass | $439,005 |
| 2017 | Auckland | Hard | $450,110 |
| 2017 | Barcelona | Clay | €2,324,905 |
| 2017 | Chengdu | Hard | $1,028,885 |
| 2017 | Newport | Grass | $535,625 |
| 2017 | Surbiton (Challenger) | Grass | €127,000 |
| 2016 | Irving (Challenger) | Hard | $125,000 |
| 2015 | Aix en Provence (Challenger) | Clay | €64,000 |
| 2015 | Newport | Grass | $549,230 |
| 2014 | Dubai | Hard | $2,359,935 |
| 2013 | Miami | Hard | $5,244,125 |
| 2013 | Stockholm | Hard | €600,565 |
| 2012 | Estoril | Clay | €450,000 |
| 2012 | Halle | Grass | €750,000 |
| 2011 | Bangkok | Hard | $644,500 |
| 2011 | Halle | Grass | €750,000 |
| 2011 | Paris | Hard | €2,750,000 |
| 2011 | Stockholm | Hard | €600,000 |
| 2010 | Johannesburg | Hard | $500,000 |
This profile page for Monroe/ Paire lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Monroe/ Paire offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Monroe/ Paire provided by TennisStats247.