Moore/ Silva
-
Player Profile
Nationality-
Date of Birth-
Age-
Place of Birth-
Hand-
Height-
Weight-
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-07-01 | Siegemund/ Zvonareva | 0-2 | 4-6 3-6 | Wimbledon |
| 2021-06-17 | Jabeur/ Perez | 2-1 |
-
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2021-07-01 | Siegemund/ Zvonareva | 0-2 | 4-6 3-6 | Wimbledon |
| 2021-06-17 | Jabeur/ Perez | 2-1 |
| 5-7 6-2 10-5 |
| Birmingham |
| 2021-06-14 | Hercog/ Riske | 2-1 | 0-6 6-1 10-6 | Birmingham |
| 2021-06-10 | Dolehide/ Sanders | 0-2 | 4-6 2-6 | Nottingham |
| 2021-06-07 | Martincova/ Mladenovic | 1-2 | 6-2 4-6 9-11 | Nottingham |