🇷🇸 Novak Djokovic
- · Serbia & Montenegro
Novak Djokovic is a tennis player from Serbia & Montenegro. During the 2026 season, Novak Djokovic has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Novak Djokovic tennis profile.
Player Profile
Nationality🇷🇸 Serbia & Montenegro
Date of Birth22.05.1987
Age-
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 2 | 39 | 11 | 25 | 7 | 9 | 3 | 5 | 1 |
| 2024 | 7 | 1 | 37 | 9 | 15 | 5 | 16 | 3 | 5 | 1 |
| 2023 | 1 | 7 | 56 | 7 | 36 | 2 | 12 | 3 | 6 | 1 |
| 2022 | 5 | 5 | 42 | 7 | 21 | 3 | 14 | 4 | 7 | 0 |
| 2021 | 1 | 5 | 51 | 5 | 22 | 2 | 18 | 3 | 7 | 0 |
| 2020 | 1 | 4 | 45 | 7 | 34 | 6 | 11 | 1 | 0 | 0 |
| 2019 | 2 | 5 | 57 | 11 | 35 | 8 | 15 | 3 | 7 | 0 |
| 2018 | 1 | 4 | 53 | 13 | 31 | 7 | 11 | 5 | 11 | 1 |
| 2017 | 12 | 2 | 32 | 8 | 12 | 3 | 12 | 4 | 8 | 1 |
| 2016 | 2 | 7 | 65 | 9 | 47 | 6 | 16 | 2 | 2 | 1 |
| 2015 | 1 | 11 | 82 | 6 | 59 | 5 | 16 | 1 | 7 | 0 |
| 2014 | 1 | 7 | 61 | 8 | 40 | 6 | 14 | 2 | 7 | 0 |
| 2013 | 2 | 7 | 77 | 10 | 56 | 6 | 15 | 3 | 6 | 1 |
| 2012 | 1 | 6 | 75 | 12 | 50 | 5 | 16 | 4 | 9 | 3 |
| 2011 | 1 | 10 | 73 | 6 | 49 | 5 | 17 | 1 | 7 | 0 |
| 2010 | 3 | 2 | 61 | 18 | 43 | 12 | 12 | 4 | 6 | 2 |
| 2009 | 3 | 5 | 78 | 19 | 53 | 11 | 17 | 6 | 8 | 2 |
| 2008 | 3 | 4 | 67 | 17 | 46 | 12 | 16 | 3 | 5 | 2 |
| 2007 | 3 | 5 | 65 | 19 | 43 | 12 | 16 | 5 | 6 | 2 |
| 2006 | 16 | 2 | 36 | 19 | 18 | 12 | 14 | 5 | 4 | 2 |
| 2005 | 78 | 0 | 18 | 9 | 8 | 6 | 5 | 2 | 5 | 1 |
| 2004 | 186 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
| Total | 101 | 1171 | 233 | 743 | 142 | 293 | 69 | 128 | 21 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2026-08-30 | Mariano Navone | 3-2 | 7-6(5) 5-7 4-6 6-2 6-1 | Us Open |
| 2026-08-15 | Agustin Tirante Thiago | 1-2 | 6-2 4-6 4-6 | Cincinnati |
| 2026-07-10 | Jannik Sinner | 3-0 | 6-4 6-4 6-4 | Wimbledon |
| 2026-07-07 | Felix Auger-Aliassime | 2-3 | 6-7(10) 6-3 3-6 7-6(4) 6-7(4) | Wimbledon |
| 2026-07-05 | Roman Safiullin | 1-3 | 6-7(6) 3-6 6-3 3-6 | Wimbledon |
| 2026-07-03 | Arthur Rinderknech | 1-3 | 5-7 4-6 6-1 6-7(4) | Wimbledon |
| 2026-07-01 | Stefanos Tsitsipas | 0-3 | 3-6 4-6 2-6 | Wimbledon |
| 2026-06-29 | Yibing Wu | 1-3 | 4-6 7-5 4-6 4-6 | Wimbledon |
| 2026-05-29 | Joao Fonseca | 3-2 | 4-6 4-6 6-3 7-5 7-5 | French Open |
| 2026-05-27 | Valentin Royer | 1-3 | 3-6 2-6 7-6(7) 3-6 | French Open |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2025 | Athens | Hard | €766,715 |
| 2025 | Geneva | Clay | €596,035 |
| 2024 | Olympic Games | Clay | |
| 2023 | Adelaide | Hard | $642,735 |
| 2023 | Adelaide 2 | Hard | $642,735 |
| 2023 | Australian Open | Hard | A$28,621,000 |
| 2023 | Cincinnati | Hard | $6,600,000 |
| 2023 | Finals - Turin | Hard | $14,750,000 |
| 2023 | French Open | Clay | €18,209,040 |
| 2023 | Paris | Hard | €5,779,335 |
| 2023 | US Open | Hard | $44,700,000 |
| 2022 | Astana | Hard | $1,900,000 |
| 2022 | Finals - Turin | Hard | $14,750,000 |
| 2022 | Rome | Clay | €4,332,325 |
| 2022 | Tel Aviv | Hard | $949,475 |
| 2022 | Wimbledon | Grass | £13,490,000 |
| 2021 | Australian Open | Hard | A$28,621,000 |
| 2021 | Belgrade 2 | Clay | €511,000 |
| 2021 | French Open | Clay | €18,209,040 |
| 2021 | Paris | Hard | €3,901,015 |
| 2021 | Wimbledon | Grass | £13,490,000 |
| 2020 | Australian Open | Hard | A$28,621,000 |
| 2020 | Cincinnati | Hard | $6,297,080 |
| 2020 | Dubai | Hard | $2,794,840 |
| 2020 | Rome | Clay | €5,433,555 |
| 2019 | Australian Open | Hard | A$24,950,000 |
| 2019 | Madrid | Clay | €6,536,160 |
| 2019 | Paris | Hard | €5,207,405 |
| 2019 | Tokyo | Hard | $1,895,290 |
| 2019 | Wimbledon | Grass | £14,245,000 |
| 2018 | Cincinnati | Hard | $6,335,970 |
| 2018 | Shanghai | Hard | $7,086,700 |
| 2018 | US Open | Hard | $21,960,000 |
| 2018 | Wimbledon | Grass | £13,020,000 |
| 2017 | Doha | Hard | $1,237,190 |
| 2017 | Eastbourne | Grass | €635,660 |
| 2016 | Australian Open | Hard | A$15,000,000 |
| 2016 | Doha | Hard | $1,283,855 |
| 2016 | French Open | Clay | €12,704,000 |
| 2016 | Indian Wells | Hard | $7,037,595 |
| 2016 | Madrid | Clay | €5,719,660 |
| 2016 | Miami | Hard | $7,037,595 |
| 2016 | Toronto | Hard | $4,691,730 |
| 2015 | Australian Open | Hard | A$15,166,000 |
| 2015 | Beijing | Hard | $3,944,715 |
| 2015 | Indian Wells | Hard | $6,267,755 |
| 2015 | Miami | Hard | $6,267,755 |
| 2015 | Monte Carlo | Clay | €3,624,045 |
| 2015 | Paris | Hard | €3,830,295 |
| 2015 | Rome | Clay | €3,830,295 |
| 2015 | Shanghai | Hard | $7,021,335 |
| 2015 | US Open | Hard | $17,388,900 |
| 2015 | Wimbledon | Grass | £11,280,000 |
| 2015 | World Tour Finals - London | Hard | $7,000,000 |
| 2014 | Beijing | Hard | $3,755,065 |
| 2014 | Indian Wells | Hard | $6,169,040 |
| 2014 | Miami | Hard | $5,649,405 |
| 2014 | Paris | Hard | €3,452,415 |
| 2014 | Rome | Clay | €3,452,415 |
| 2014 | Wimbledon | Grass | £10,248,000 |
| 2014 | World Tour Finals - London | Hard | $6,500,000 |
| 2013 | Australian Open | Hard | $11,633,160 |
| 2013 | Beijing | Hard | $3,566,050 |
| 2013 | Dubai | Hard | $2,413,300 |
| 2013 | Monte Carlo | Clay | €2,998,495 |
| 2013 | Paris | Hard | €3,204,745 |
| 2013 | Shanghai | Hard | $6,211,445 |
| 2013 | World Tour Finals - London | Hard | $6,000,000 |
| 2012 | Australian Open | Hard | A$11,806,550 |
| 2012 | Beijing | Hard | $3,441,500 |
| 2012 | Miami | Hard | $4,828,050 |
| 2012 | Shanghai | Hard | $5,891,600 |
| 2012 | Toronto | Hard | $3,218,700 |
| 2012 | World Tour Finals - London | Hard | £5,500,000 |
| 2011 | Australian Open | Hard | A$10,712,240 |
| 2011 | Belgrade | Clay | €416,650 |
| 2011 | Dubai | Hard | $2,233,000 |
| 2011 | Indian Wells | Hard | $4,717,540 |
| 2011 | Madrid | Clay | €3,706,000 |
| 2011 | Miami | Hard | $4,500,000 |
| 2011 | Montreal | Hard | $3,000,000 |
| 2011 | Rome | Clay | €2,750,000 |
| 2011 | US Open | Hard | $10,508,000 |
| 2011 | Wimbledon | Grass | £13,725,000 |
| 2010 | Beijing | Hard | $3,336,500 |
| 2010 | Dubai | Hard | $2,233,000 |
| 2010 | London | Grass | €713,950 |
| 2009 | Basel | Hard | €1,755,000 |
| 2009 | Beijing | Hard | $2,100,500 |
| 2009 | Belgrade | Clay | €450,000 |
| 2009 | Dubai | Hard | $2,233,000 |
| 2009 | Paris | Hard | €2,750,000 |
| 2008 | Australian Open | Hard | $5,295,845 |
| 2008 | Indian Wells | Hard | $2,529,000 |
| 2008 | Roma | Clay | $2,328,000 |
| 2008 | Rome | Clay | $2,328,000 |
| 2008 | World Tour Finals - Shanghai | Hard | $4,450,000 |
| 2007 | Adelaide | Hard | $332,000 |
| 2007 | Estoril | Clay | $500,000 |
| 2007 | Miami | Hard | $3,000,000 |
| 2007 | Montreal | Hard | $2,450,000 |
| 2007 | Vienna | Hard | $765,000 |
| 2006 | Amersfoort | Clay | $356,000 |
| 2006 | Metz | Hard | $355,000 |
This profile page for Novak Djokovic lists not only current season wins and losses, but is also offering quick career statistics and even tournament prize wins. With 0 wins during the 2026 tennis season, Novak Djokovic offers some interesting opportunities for betting, and for this we advise checking the betting predictions for Novak Djokovic provided by TennisStats247.