🇩🇪 Niculescu/ Panova
- · 39 · Germany
Niculescu/ Panova is a tennis player from Germany. During the 2026 season, Niculescu/ Panova has recorded 0 match wins and 0 match losses. Check the latest matches and statistics listed below as part of the Niculescu/ Panova tennis profile.
Player Profile
Nationality🇩🇪 Germany
Date of Birth08.08.1987
Age39
Place of Birth-
Hand-
Height-
Weight-
Career Stats
| Season | Rank | Titles | W | L | HW | HL | CW | CL | GW | GL |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 228 | 1 | 9 | 5 | 9 | 5 | 0 | 0 | 0 | 0 |
| 2021 | 274 | 0 | 9 | 12 | 3 | 9 | 2 | 1 | 4 | 2 |
| 2020 | 144 | 0 | 7 | 4 | 3 | 2 | 4 | 2 | 0 | 0 |
| 2019 | 118 | 1 | 24 | 15 | 16 | 12 | 2 | 1 | 6 | 2 |
| 2018 | 99 | 0 | 27 | 22 | 27 | 20 | 0 | 0 | 0 | 2 |
| 2017 | 79 | 1 | 19 | 22 | 18 | 16 | 0 | 4 | 1 | 2 |
| 2016 | 38 | 1 | 29 | 23 | 26 | 16 | 2 | 6 | 1 | 1 |
| 2015 | 39 | 2 | 33 | 25 | 15 | 15 | 10 | 5 | 8 | 5 |
| 2014 | 46 | 1 | 29 | 25 | 22 | 19 | 7 | 5 | 0 | 1 |
| 2013 | 59 | 1 | 27 | 25 | 25 | 18 | 2 | 5 | 0 | 2 |
| 2012 | 58 | 1 | 23 | 24 | 21 | 17 | 1 | 5 | 1 | 2 |
| 2011 | 30 | 0 | 32 | 20 | 26 | 14 | 5 | 4 | 1 | 2 |
| 2010 | 82 | 0 | 22 | 13 | 15 | 10 | 3 | 2 | 4 | 1 |
| 2009 | 103 | 0 | 10 | 22 | 7 | 14 | 3 | 6 | 0 | 2 |
| 2008 | 48 | 0 | 13 | 16 | 9 | 10 | 3 | 4 | 1 | 2 |
| 2007 | 152 | 0 | 3 | 5 | 1 | 3 | 1 | 1 | 1 | 1 |
| 2006 | 136 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Total | 9 | 317 | 280 | 244 | 202 | 45 | 51 | 28 | 27 |
Latest Matches
| Date | Player | Score | Sets | Tournament |
|---|---|---|---|---|
| 2022-05-20 | Caty McNally | 2-1 | 6-7(7) 6-3 10-8 | Rabat |
| 2022-05-19 | Gamarra Martins/ Webley-Smith | 0-2 | 2-6 1-6 | Rabat |
| 2022-05-18 | Danilina/ Neel | 0-2 | 2-6 2-6 | Rabat |
| 2022-05-17 | Barnett/ Nicholls | 0-2 | 1-6 5-7 | Rabat |
| 2022-05-10 | Caty McNally | 1-2 | 6-3 0-6 7-10 | Rome |
| 2022-03-05 | Siegemund/ Zvonareva | 1-2 | 6-4 5-7 10-12 | Lyon |
| 2022-03-02 | Garcia-Perez/ Knoll | 0-2 | 6-7(1) 6-7(7) | Lyon |
| 2022-03-01 |
Tournament Prizes
| Season | Tournament | Surface | Prize |
|---|---|---|---|
| 2022 | W60 Rome, GA (ITF) | Hard | $60,000 |
| 2021 | Limoges (Challenger) | Hard | $115,000 |
| 2021 | Nur-Sultan | Hard | $235,238 |
| 2021 | W100+H Nottingham (ITF) | Grass | $100,000 |
| 2019 | Hua Hin | Hard | $250,000 |
| 2019 | Ilkley (ITF) | Grass | $100,000 |
| 2019 | Seoul | Hard | $250,000 |
| 2018 | Acapulco | Hard | $226,750 |
| 2018 | Mallorca | Grass | $250,000 |
| 2017 | Biel | Hard | $226,750 |
| 2017 | Limoges (Challenger) | Hard | $115,000 |
| 2017 | Southsea (ITF) | Grass | $100,000 |
| 2017 | W100 Midland (ITF) | Hard | $100,000 |
| 2016 | Bogota | Clay |